Description
Spun Especially for Weavers
Our mill spins Burnham’s Trading Post Yarn specifically for use with Navajo weaving techniques. It’s ready to use without re-spinning. They use commercial wool with a micron count of about 56. The yarn has a tighter twist than knitting yarns of the same weight, so it may look thinner than the specified weight would suggest. You’ll notice the extra twist when you wash the wool. We dye many of the colors we carry here in our store, which means we have ultimate control over the colors. Because we dye our yarns in small batches of five skeins each, and we exhaust the dye, we have gradients in many of our colorways.
Burnham’s Trading Post Yarn is available in Size 1, approximately 210 yards per skein, and Size 2, around 325 yards per skein. A skein will cover about a square foot of the weaving area.
Inside Burnham’s Trading Post Yarn #1: Good Stuff, What to Know, and Pro Tips
Good Stuff:
This is very smooth and even singles yarn. It takes dye very well. It felts well too! You don’t need to re-spin this yarn because it’s spun for weaving in the first place, meaning that it will give your designs crisp definition and a smooth surface. If you dye your wool, you’ll find that it takes color well. It weaves evenly with a sett of 8-10 warps per inch. We try to keep the price down so that it is affordable for production weavers.
What to Know:
We dye our yarns in small batches of five skeins each. If you need multiple skeins for an upcoming project, don’t hesitate to get in touch with us to let us know what you’re looking for because we may have to dye it for you. Remember, this is a hand-dyed yarn, so it takes a while to do a good job. There is usually some variation in the colors within the skeins because the yarn is kettle-dyed. If you need even color, let us know. We’ll do our best to get that result for you.
Effective on February 14, 2022, you can backorder aniline-dyed colors, indigo, and cochineal colors with a ten-day lead time to dye them. If we are out of stock or you want more than we’ve got in those colors, you’ll see either “Dye Some for Me” or “Special Order More” in the stock column. In either case, each color in your order will all be dyed in the same pot to ensure the closest possible color match.
If part of your order is available, but some isn’t, please let us know if you want us to ship the available skeins right away. We may need to charge some extra postage if you elect to make two shipments. We expect dyeing and shipment to take about 14 days total. We hope that this change will give you the flexibility to get the color that you want with minimal wait time.
Pro Tips:
We have too many colors to offer color cards, but we are happy to send you samples of up to five colors that you think you might like. We’re also available for color consultations by phone, so so that you can talk to a fellow weaver about our favorite subject.
Image | Color | Quick View | Price | Stock | Lead Time | Buy | hf:att:pa_burnham-colors |
---|---|---|---|---|---|---|---|
Indigo Dark | Show More | $15.00 | 3 in stock | indigo-dark | |||
Cochineal/Indigo #2 | Show More | $12.00 | 1 in stock | cochineal-indigo-2 | |||
Dragon Fruit Boba | Show More | $10.50 | 2 in stock | dragon-fruit-boba | |||
Barbie Dream House | Show More | $10.50 | 2 in stock | barbie-dream-house | |||
Slant Grey | Show More | $10.50 | 4 in stock | slant-grey | |||
Cochineal Pale | Show More | $15.00 | 2 in stock | cochineal-pale | |||
Indigo/Sage | Show More | $12.00 | Not Currently Available | indigo-sage | |||
Sunflower Yellow | Show More | $10.50 | 2 in stock | sunflower-yellow | |||
Kingmans Turquiose | Show More | $10.50 | 3 in stock | kingmans-turquiose | |||
Sleeping Beauty Turquoise | Show More | $10.50 | 4 in stock | sleeping-beauty-turquoise | |||
Leadville Tuquoise | Show More | $10.50 | 4 in stock | leadville-tuquoise | |||
Blue Diamond Turquoise | Show More | $10.50 | Not Currently Available | blue-diamond-turquoise | |||
Sage Rabbitbrush Junpier | Show More | $12.00 | Not Currently Available | sage-rabbitbrush-junpier | |||
Navajo Tea With Allum | Show More | $12.00 | Not Currently Available | navajo-tea-with-allum | |||
Ground Lichen 3rd Dip | Show More | $12.00 | Not Currently Available | ground-lichen-3rd-dip | |||
Ground Lichen 2nd Dip | Show More | $12.00 | Not Currently Available | ground-lichen-2nd-dip | |||
Foggy Day | Show More | $10.50 | 5 in stock (special order available) | foggy-day | |||
Rabbit Brush / Indigo | Show More | $15.00 | Not Currently Available | rabbit-brush-indigo | |||
Indigo | Show More | $15.00 | Dye Some for Me | 10 days | indigo | ||
Indigo Medium | Show More | $15.00 | 8 in stock (special order available) | indigo-medium-2 | |||
Indigo Light | Show More | $15.00 | 11 in stock (special order available) | indigo-light | |||
Indigo Extra Light | Show More | $15.00 | 1 in stock (special order available) | indigo-extra-light | |||
Rabbit Brush | Show More | $12.00 | 1 in stock | rabbit-brush | |||
Rabbit Brush Medium | Show More | $12.00 | 4 in stock | rabbit-brush-medium | |||
Rabbit Brush Light | Show More | $12.00 | Not Currently Available | rabbit-brush-light | |||
Cochineal Fire Truck Red | Show More | $15.00 | Dye Some for Me | 10 days | cochineal-fire-truck-red | ||
Cochineal Medium | Show More | $15.00 | 3 in stock (special order available) | cochineal-medium | |||
Cochineal Light | Show More | $15.00 | 7 in stock (special order available) | cochineal-light | |||
Cochineal Extra Light | Show More | $15.00 | 2 in stock (special order available) | cochineal-extra-light | |||
Leupp Pink | Show More | $10.50 | 6 in stock (special order available) | leupp-pink | |||
Pinky Got The Blues | Show More | $10.50 | Dye Some for Me | 10 days | pinky-got-the-blues | ||
Indian Wells Pink | Show More | $10.50 | 7 in stock (special order available) | indian-wells-pink | |||
Fade Pedals | Show More | $10.50 | 2 in stock (special order available) | fade-pedals | |||
Pink Spirit | Show More | $10.50 | 2 in stock (special order available) | pink-spirit | |||
Summit Paint Brush | Show More | $10.50 | 2 in stock (special order available) | summit-paint-brush | |||
Don Diego's Red Chili | Show More | $10.50 | 7 in stock (special order available) | don-diegos-red-chili | |||
I Saw It In Santa Fe | Show More | $10.50 | Dye Some for Me | 10 days | i-saw-it-in-santa-fe | ||
Cotton Pink | Show More | $10.50 | 6 in stock (special order available) | cotton-pink | |||
Walnut | Show More | $10.50 | Not Currently Available | walnut | |||
Red Hot -Orange | Show More | $10.50 | 7 in stock (special order available) | red-hot-orange-2 | |||
Plum Kiss | Show More | $10.50 | 7 in stock (special order available) | plum-kiss | |||
Grape Smoothie | Show More | $10.50 | Dye Some for Me | 10 days | grape-smoothie | ||
I Knead Sugar Plum | Show More | $10.50 | Dye Some for Me | 10 days | i-knead-sugar-plum | ||
Purple Sage | Show More | $10.50 | Dye Some for Me | 10 days | purple-sage | ||
Screaming Yellow | Show More | $10.50 | 2 in stock (special order available) | screaming-yellow | |||
Bill Malone Bolo Tie | Show More | $10.50 | 2 in stock (special order available) | bill-malone-bolo-tie | |||
Blue Water Lake | Show More | $10.50 | 4 in stock (special order available) | blue-water-lake | |||
Zuni Lake | Show More | $10.50 | 4 in stock (special order available) | zuni-lake | |||
Limeade | Show More | $10.50 | Dye Some for Me | 10 days | limeade | ||
Zuni Springs | Show More | $10.50 | 2 in stock (special order available) | zuni-springs | |||
Nutria Lake | Show More | $10.50 | 9 in stock (special order available) | nutria-lake | |||
Tree Moss | Show More | $10.50 | 6 in stock (special order available) | tree-moss | |||
Sandy Day | Show More | $10.50 | Dye Some for Me | 10 days | sandy-day | ||
Lady Hubbell's Lilacs | Show More | $10.50 | 7 in stock (special order available) | lady-hubbells-lilacs | |||
Waa' (Bee Plant) | Show More | $10.50 | 6 in stock (special order available) | waa-bee-plant | |||
Globe Mallow | Show More | $10.50 | 8 in stock (special order available) | globe-mallow | |||
Purple Love | Show More | $10.50 | 7 in stock (special order available) | purple-love | |||
Breath Taking | Show More | $10.50 | 3 in stock (special order available) | breath-taking | |||
Skip a Beat | Show More | $10.50 | 3 in stock (special order available) | skip-a-beat | |||
Fairy Purple | Show More | $10.50 | 9 in stock (special order available) | fairy-purple | |||
Eeyor Purple | Show More | $10.50 | 9 in stock (special order available) | eeyor-purple | |||
Pixie Purple | Show More | $10.50 | Dye Some for Me | 10 days | pixie-purple | ||
Venom Red | Show More | $10.50 | 5 in stock (special order available) | venom-red | |||
Flamingo Pink | Show More | $10.50 | 9 in stock (special order available) | flamingo-pink | |||
Dust | Show More | $10.50 | 2 in stock (special order available) | dust | |||
Dirty Water | Show More | $10.50 | 3 in stock (special order available) | dirty-water | |||
Mocha | Show More | $10.50 | 4 in stock (special order available) | mocha | |||
Black Wal nut Light | Show More | $12.00 | Not Currently Available | black-wal-nut-light | |||
Peachy Peach | Show More | $10.50 | Dye Some for Me | 10 days | peachy-peach | ||
Black Walnut Meduim | Show More | $12.00 | Not Currently Available | black-walnut-meduim | |||
Sand | Show More | $10.50 | Not Currently Available | sand | |||
Wild Hair | Show More | $10.50 | 4 in stock (special order available) | wild-hair | |||
Water Chestnut | Show More | $10.50 | 4 in stock (special order available) | water-chestnut | |||
Speckled Teal | Show More | $10.50 | Dye Some for Me | 10 days | speckled-teal | ||
Ice Colded | Show More | $10.50 | 3 in stock (special order available) | ice-colded | |||
Thunder | Show More | $10.50 | 1 in stock (special order available) | thunder | |||
Lighting | Show More | $10.50 | 3 in stock (special order available) | lighting | |||
Sea Shell | Show More | $10.50 | Dye Some for Me | 10 days | sea-shell | ||
Strawberry Patch | Show More | $10.50 | 17 in stock (special order available) | strawberry-patch | |||
Mesa Verde Sunset | Show More | $10.50 | 9 in stock (special order available) | mesa-verde-sunset | |||
Butterscotch Blizzard | Show More | $10.50 | 2 in stock (special order available) | butterscotch-blizzard | |||
Bah Yazzie's Beads | Show More | $10.50 | 2 in stock (special order available) | bah-yazzies-beads | |||
Sheri Burnham's Sacred Mountain Turquoise | Show More | $10.50 | 2 in stock (special order available) | sheri-burnhams-sacred-mountain-turquoise | |||
Jennie's Bracelet | Show More | $10.50 | 7 in stock (special order available) | jennies-bracelet | |||
Sedona Sunset | Show More | $10.50 | 5 in stock (special order available) | sedona-sunset | |||
Tahoe Green | Show More | $10.50 | 1 in stock (special order available) | tahoe-green | |||
Tequila Creamsicle | Show More | $10.50 | 5 in stock (special order available) | tequila-creamsicle | |||
Purple Velvet | Show More | $10.50 | 13 in stock (special order available) | purple-velvet | |||
Two Grey Hills | Show More | $10.50 | 12 in stock | two-grey-hills | |||
Wild Carrot | Show More | $12.00 | Not Currently Available | wild-carrot | |||
Sour Apple | Show More | $10.50 | 6 in stock (special order available) | sour-apple | |||
Big Wolf | Show More | $10.50 | Dye Some for Me | 10 days | big-wolf | ||
Red Hot Salmon | Show More | $10.50 | 7 in stock (special order available) | red-hot-salmon | |||
Surprise Turquoise | Show More | $10.50 | 9 in stock (special order available) | surprise-turquoise | |||
Miss Navajo Purple | Show More | $10.50 | 5 in stock (special order available) | miss-navajo-purple | |||
Midnight Blue | Show More | $10.50 | 3 in stock (special order available) | midnight-blue | |||
Green Leaf | Show More | $10.50 | 7 in stock (special order available) | green-leaf | |||
Mint | Show More | $10.50 | 7 in stock (special order available) | mint | |||
New Mexico Sage | Show More | $10.50 | 3 in stock (special order available) | new-mexico-sage | |||
Amaia's Tutu | Show More | $10.50 | 7 in stock (special order available) | amaias-tutu | |||
Army Green | Show More | $10.50 | 16 in stock (special order available) | army-green | |||
Berry Cherry | Show More | $10.50 | 10 in stock (special order available) | berry-cherry | |||
Burnham's Orange | Show More | $10.50 | 5 in stock (special order available) | burnhams-orange | |||
Blush Orange | Show More | $10.50 | 8 in stock (special order available) | blush-orange | |||
Sunshine Canyon | Show More | $10.50 | 5 in stock (special order available) | sunshine-canyon | |||
Petrified Forest | Show More | $10.50 | 8 in stock (special order available) | petrified-forest | |||
Pickle Juice | Show More | $10.50 | 6 in stock (special order available) | pickle-juice | |||
Pink Melon | Show More | $10.50 | 3 in stock (special order available) | pink-melon | |||
Poison Purple | Show More | $10.50 | Dye Some for Me | 10 days | poison-purple | ||
Red River | Show More | $10.50 | 2 in stock (special order available) | red-river | |||
Putty | Show More | $10.50 | 5 in stock (special order available) | putty | |||
Slushie Pink | Show More | $10.50 | 7 in stock (special order available) | slushie-pink | |||
Navajo Tea Dark | Show More | $12.00 | Not Currently Available | navajo-tea-dark | |||
Navajo Tea Meduim | Show More | $12.00 | Not Currently Available | navajo-tea-meduim | |||
Oompa Loompa Hair | Show More | $10.50 | 2 in stock (special order available) | oompa-loompa-hair | |||
Peaches & Cream | Show More | $10.50 | 10 in stock (special order available) | peaches-cream | |||
Navajo Tea Light | Show More | $12.00 | Not Currently Available | navajo-tea-light | |||
Pecan Pie | Show More | $10.50 | 9 in stock (special order available) | pecan-pie | |||
Heath Bar | Show More | $10.50 | Dye Some for Me | 10 days | heath-bar | ||
Lake Tahoe | Show More | $10.50 | 3 in stock (special order available) | lake-tahoe | |||
Lemon Drop | Show More | $10.50 | 5 in stock (special order available) | lemon-drop | |||
Lemon Lime | Show More | $10.50 | 4 in stock (special order available) | lemon-lime | |||
Little Wolf | Show More | $10.50 | 9 in stock (special order available) | little-wolf | |||
Mimosa | Show More | $10.50 | Dye Some for Me | 10 days | mimosa | ||
Natural White | Show More | $10.00 | 2 in stock | natural-white | |||
El Morro Red | Show More | $10.50 | 2 in stock (special order available) | el-morro-red | |||
Frog Legs | Show More | $10.50 | 4 in stock (special order available) | frog-legs | |||
Granny Smith | Show More | $10.50 | 4 in stock (special order available) | granny-smith | |||
Coffee Cream | Show More | $10.50 | 5 in stock (special order available) | coffee-cream | |||
Coming From Ganado | Show More | $10.50 | 2 in stock (special order available) | coming-from-ganado | |||
Dark Chestnut | Show More | $10.50 | 5 in stock (special order available) | dark-chestnut | |||
Cliffrose | Show More | $12.00 | Dye Some for Me | 10 days | cliffrose | ||
Cantaloupe | Show More | $10.50 | 5 in stock (special order available) | cantaloupe | |||
Canyon De Chelly Sunset | Show More | $10.50 | 8 in stock (special order available) | canyon-de-chelly-sunset | |||
Carrot Top | Show More | $10.50 | 3 in stock (special order available) | carrot-top | |||
Chocolate Coco | Show More | $10.50 | Dye Some for Me | 10 days | chocolate-coco | ||
Bright Light | Show More | $10.50 | 3 in stock (special order available) | bright-light | |||
Cream Corn | Show More | $10.50 | 6 in stock (special order available) | cream-corn | |||
Walk in the Sunshine | Show More | $10.50 | 3 in stock (special order available) | walk-in-the-sunshine | |||
Yellow Brick Road | Show More | $10.50 | 2 in stock (special order available) | yellow-brick-road | |||
Blue Tang | Show More | $10.50 | 7 in stock (special order available) | blue-tang | |||
Good Sky | Show More | $10.50 | Dye Some for Me | 10 days | good-sky | ||
Cloudy Sky | Show More | $10.50 | 7 in stock (special order available) | cloudy-sky | |||
Damsel Blue | Show More | $10.50 | 7 in stock (special order available) | damsel-blue | |||
Ocean Blue | Show More | $10.50 | 4 in stock (special order available) | ocean-blue | |||
Running on a Cold Morning | Show More | $10.50 | 4 in stock (special order available) | running-on-a-cold-morning | |||
Tip Top Cherry | Show More | $10.50 | 7 in stock (special order available) | tip-top-cherry | |||
Burnside Mountain | Show More | $10.50 | 6 in stock (special order available) | burnside-mountain | |||
Up in Smoke | Show More | $10.50 | 3 in stock (special order available) | up-in-smoke | |||
Black Night | Show More | $10.50 | 3 in stock (special order available) | black-night | |||
Pile Of Acorns | Show More | $10.50 | 5 in stock (special order available) | pile-of-acorns | |||
Tiger Eyes | Show More | $10.50 | 5 in stock (special order available) | tiger-eyes | |||
Cherry Bomb | Show More | $10.50 | 1 in stock (special order available) | cherry-bomb | |||
Blue Lagoon | Show More | $10.50 | 6 in stock (special order available) | blue-lagoon | |||
Ground Lichen 1st Dip | Show More | $12.00 | Not Currently Available | ground-lichen-1st-dip | |||
Light Spiny Oyster | Show More | $10.50 | 4 in stock (special order available) | light-spiny-oyster | |||
Butchering Day | Show More | $10.50 | 6 in stock (special order available) | butchering-day | |||
Avocado Green | Show More | $10.50 | 2 in stock (special order available) | avocado-green |
Additional information
Weight | 571677 oz |
---|---|
Dimensions | 9 × 3 × 3 in |
Burnham Colors | 3 Grey Hills, Amaia's Tutu, Amethyst, Another Cloud, Arctic Ocean Blue, Army Green, Avocado Green, Bah Yazzie's Beads, Bah Yazzie"s Beads, Barbie Dream House, Berry Cherry, Big Wolf, Bill Malone Bolo Tie, Black, Black Berry, Black Night, Black Wal nut Light, Black Walnut 1st Dip, Black Walnut 2nd Dip, Black Walnut 3rd Dip, Black Walnut 4th Dip, Black Walnut 5th Dip, Black Walnut Dark, Black Walnut Light, Black Walnut Meduim, Bleach White, Blue Diamond Turquoise, Blue Lagoon, Blue Tang, Blue Water Lake, Blush Orange, Breath Taking, Bright Light, Brown, Burnham's Orange, Burnside Mountain, Butchering Day, Butterscotch Blizzard, Cantaloupe, Canyon De Chelly Sunset, Carrot Top, Cherry Bomb, Chief Blue, Chocolate Coco, Churchrock Blues, Cliffrose, Cloudy Sky, Cochineal, Cochineal Coral, Cochineal Extra Light, Cochineal Fire Truck Red, Cochineal Light, Cochineal Medium, Cochineal Melon, Cochineal Melon, Cochineal Pale, Cochineal Peach, Cochineal Punch, Cochineal Rose, Cochineal Salmon, Cochineal Variegated, Cochineal/Indigo #2, Coffee Cream, Coming From Ganado, Cookie Monster, Coral, Cotton Pink, Cream Corn, Cure Pink, Custom Orchid, Damsel Blue, Dark Chestnut, Dark Chestnut, Dark Grey, Deep Purple, Di'Nootl'zh Yazh'i (A Little Green), Dinoothzh Yazhi ( A Little Green ), Dinoothzh Yazhi ( A Little Green), Dirty Water, Discontinued Grape, Don Diego's Red Chili, Dragon Fruit Boba, Dust, Eeyor Purple, El Morro Red, Fade Pedals, Fade Pink, Faded Purple, Fairy, Fairy Purple, Fawn, Flamingo Pink, Foggy Day, Frog Legs, Ganado Red, Globe Mallow, Gold Rush, Good Sky, Granny Smith, Grape Smoothie, Grapevine, Green Leaf, Grey, Ground Lichen 1st Dip, Ground Lichen 2nd Dip, Ground Lichen 3rd Dip, Heath Bar, I Knead Sugar Plum, I Saw It In Santa Fe, Ice Colded, Indian Wells Pink, Indigo, Indigo, Indigo Dark, Indigo Extra Light, Indigo Light, Indigo Medium, Indigo Night, Indigo-Medium, Indigo/Sage, Its Gonna Rain, Jam, Jennie's Bracelet, Jennie's Braclet, Kingmans Turquiose, Kiwi, Lady Hubbell's Lilacs, Lake Tahoe, Leadville Tuquoise, Lemon Drop, Lemon Lime, Leupp Pink, Light Indigo, Light Spiny Oyster, Light Spiny Oyster, Lighting, Lighty Haze, Limeade, Little Blue, Little Wolf, Looking @ Santa Fe, Magenta Pink, Mesa Verde Sunset, Midnight Blue, Mimosa, Mint, Miss Navajo Purple, Mocha, Native Brown, Natural White, Navajo Tea 1st Dip, Navajo Tea 2nd Dip, Navajo Tea 3rd dip, Navajo Tea 4th dip, Navajo Tea 5th Dip, Navajo Tea Dark, Navajo Tea Light, Navajo Tea Meduim, Navajo Tea With Allum, New Mexico Sage, New Peas, Nutria Lake, Ocean Blue, One of a Kind, Oompa Loompa Hair, Orchid, Pale Turquoise, Passion Pink, Peaches & Cream, Peachy Peach, Pecan Pie, Petrified Forest, Pickel Juice, Pickle Juice, Pile Of Acorns, Pink Melon, Pink Spirit, Pinky Got The Blues, Pinkyblue Night, Pixie Purple, Plum Kiss, Poison Purple, Purple, Purple Heart, Purple Love, Purple People Eater, Purple Rain, Purple Sage, Purple Velvet, Putty, Rabbit Brush, Rabbit Brush / Indigo, Rabbit Brush Light, Rabbit Brush Medium, Rabbitbrush 1st Dip, Rabbitbrush 2nd Dip, Red Hot -Orange, RED HOT ORANGE, Red Hot Salmon, Red River, River Walk Blue, Running on a Cold Morning, Sage 1st Dip, Sage 2nd Dip, Sage Rabbitbrush Junpier, Sand, Sandy Day, Screaming Yellow, Screaming Yellow, Sea Shell, Seal Brown, Second Phase Blue, Sedona Sunset, Sheri Burnham's Sacred Mountain Turquoise, Skip a Beat, Slant Grey, Slate Grey, Sleeping Beauty Turquoise, Slushie Pink, Sour Apple, Speckled Teal, Spring Green, Sprouts, Starburst Pink, Strawberry Patch, Summit Paint Brush, Sunflower Yellow, Sunshine Canyon, Surprise Turquoise, T'aachil (Early Plants), T'aatsoh (Growth of bigger plant), Tahoe Blue, Tahoe Green, Teal, Teal 2, Teal Deep, Tequila Creamsicle, Terra Cotta, Thunder, Tiger Eyes, Tip Top Cherry, Transition Red, Tree Moss, Tropical Turquoise, Tsé dídééh, Turkey Red, Turquoise Teal, Two Grey Hills, Two Grey Hills Walnut Over Dye, Up in Smoke, Venom Red, Vermillion, Victoria Secret's Pink, Virginia's Necklace, Waa' (Bee Plant), Walk in the Sunshine, Walnut, Walnut Extra Light, Walnut Meduim, Water Chestnut, Wild Apricot, Wild Carrot, Wild Carrot 2nd Dip, Wild Hair, Yellow Brick Road, Zuni Lake, Zuni Spring, Zuni Springs |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.