Weaving In Beauty Navajo-Churro Weaving Yarn 2.0 Size 1
- FIBER | 100% Navajo-churro wool, approximately 56-micron count (medium fineness)
- LENGTH | 210 yards| 192 meters
- WEIGHT/PLY | Worsted Singles
- USE FOR | High twist yarn intended for use as a weaving yarn; can be felted
- SETT | 8 epi
Weaving in Beauty Navajo Churro Yarn 2.0 is custom-spun to our specifications by Crescent Textile Solutions in Two Rivers, WI. This yarn replaces our original Navajo Churro Yarn, spun by Kraemer Textiles in Nazareth, PA. Kraemer went out of business in April of 2025. Crescent examined our original product, adapting it to their capabilities, and we’re very pleased with the outcome. We hope that you will be, too.
Like the original, this wool is ready for Navajo and tapestry weaving without time-consuming re-spinning. Although we make every effort to ensure that yarns match in color between runs, it is best to purchase enough yarn in the colors you need to complete your project. Yarns are spun in both size 1 and size 2 (coming next) to meet the needs of most weavers.
We are not offering backorders at this time, but please let us know if you have a particular need for a color, and we will schedule a dye run for you. We will be offering all of the original Weaving in Beauty Navajo Churro color palette
| Image | Color | Quick View | Price | Stock | Lead Time | Buy | hf:att:pa_color |
|---|---|---|---|---|---|---|---|
| Navajo Tea w/Alum 2nd Dip | Closer Look | $15.00 | 4 in stock | navajo-tea-w-alum-2nd-dip | |||
| Navajo Tea w/ Alum | Closer Look | $15.00 | 4 in stock | navajo-tea-w-alum | |||
| Cochineal w Cedar Ash | Closer Look | $15.00 | 1 in stock | cochineal-w-cedar-ash | |||
| Navajo Tea xTin | Closer Look | $15.00 | 1 in stock | navajo-tea-xtin | |||
| Blue Smurf | Closer Look | $12.00 | 3 in stock | blue-smurf | |||
| Cochineal w Tin | Closer Look | $15.00 | 1 in stock | cochineal-w-tin | |||
| Tsindao Nizhoni ( Lucky Penny ) | Closer Look | $12.00 | 4 in stock | tsindao-nizhoni-lucky-penny | |||
| Jerry's Red Chili | Closer Look | $12.00 | 5 in stock | jerrys-red-chili | |||
| Leupp Pink | Closer Look | $12.00 | 2 in stock | leupp-pink | |||
| Indian Wells Pink | Closer Look | $12.00 | 2 in stock | indian-wells-pink | |||
| Ayoo' Lichii (Very Red) | Closer Look | $12.00 | 5 in stock | ayoo-lichii-very-red | |||
| North Mountain | Closer Look | $12.00 | 3 in stock | north-mountain | |||
| Cochineal Medium | Closer Look | $16.00 | 5 in stock | cochineal-medium | |||
| Gilberts Grape | Closer Look | $12.00 | 5 in stock | gilberts-grape | |||
| Kinlichee Red | Closer Look | $12.00 | 5 in stock | kinlichee-red | |||
| Mountain Juniper | Closer Look | $12.00 | 5 in stock | mountain-juniper | |||
| Code Talker Green | Closer Look | $12.00 | 4 in stock | code-talker-green | |||
| Afternoon in the Bisti | Closer Look | $12.00 | 2 in stock | afternoon-in-the-bisti | |||
| I Smell Carrots | Closer Look | $12.00 | 4 in stock | i-smell-carrots | |||
| Gallup Bengals | Closer Look | $12.00 | 5 in stock | gallup-bengals | |||
| West Mountain Abalone | Closer Look | $12.00 | 2 in stock | west-mountain-abalone | |||
| Cocoa Butternut | Closer Look | $12.00 | 3 in stock | cocoa-butternut | |||
| Gallup Coffee Latte | Closer Look | $12.00 | 1 in stock | gallup-coffee-latte | |||
| To’h Hashtl’ish (Muddy Water) | Closer Look | $12.00 | 3 in stock | muddy-water | |||
| My Pet Lamb | Closer Look | $12.00 | 4 in stock | my-pet-lamb | |||
| City Electric Moccasins | Closer Look | $12.00 | 2 in stock | city-electric-moccasins | |||
| Dirt (Łeezh) | Closer Look | $12.00 | 2 in stock | dirt-leezh | |||
| Big Wolf | Closer Look | $12.00 | 5 in stock | big-wolf | |||
| Little Wolf | Closer Look | $12.00 | 3 in stock | little-wolf | |||
| Natural White | Closer Look | $12.00 | 5 in stock | natural-white | |||
| Plains of Sage | Closer Look | $12.00 | 3 in stock | plains-of-sage | |||
| Cochineal Light | Closer Look | $12.00 | 5 in stock | cochineal-light | |||
| Its Gonna Rain | Closer Look | $12.00 | 2 in stock | its-gonna-rain | |||
| Petrified Wood | Closer Look | $12.00 | 2 in stock | petrified-wood | |||
| Sandstone | Closer Look | $12.00 | 5 in stock | sandstone | |||
| Sand Box | Closer Look | $12.00 | 4 in stock | sand-box | |||
| Red Rock Park | Closer Look | $12.00 | 2 in stock | red-rock-park | |||
| Juicy Juicy Green | Closer Look | $12.00 | 1 in stock | juicy-juicy-green | |||
| Blood Sausage | Closer Look | $12.00 | 3 in stock | blood-sausage | |||
| Gorman Blue | Closer Look | $12.00 | 2 in stock | gorman-blue | |||
| Blue Smurf | Closer Look | $12.00 | 3 in stock | blue-smurf | |||
| Shimasaní Bideijiʼ ééʼ (My Grandmother's Blouse) | Closer Look | $12.00 | 4 in stock | shimasani-bideiji%ca%bc-ee%ca%bc-my-grandmothers-blouse | |||
| Image | Color | Quick View | Price | Stock | Lead Time | Buy | hf:att:pa_color |
Only logged in customers who have purchased this product may leave a review.









































Reviews
There are no reviews yet.