Description
ARAUCANIA
SUPER FINE
Ñuble
75% Extrafine Merino Wool, 25% Silk
Image | Color | Price | Quick View | Stock | Buy |
---|---|---|---|---|---|
Stability | $15.00 | Closer Look | 8 in stock | ||
Warm | $15.00 | Closer Look | 10 in stock | ||
Pitch | $15.00 | Closer Look | 9 in stock | ||
Lupine | $15.00 | Closer Look | 16 in stock | ||
Self Motivation | $15.00 | Closer Look | 6 in stock | ||
Honey Hive | $15.00 | Closer Look | 8 in stock | ||
Morning Dew | $15.00 | Closer Look | 7 in stock | ||
Emerald Isle | $15.00 | Closer Look | 7 in stock | ||
Confident | $15.00 | Closer Look | 10 in stock | ||
Aqua Pura | $15.00 | Closer Look | 5 in stock | ||
Lagoon | $15.00 | Closer Look | 10 in stock | ||
Wasabi | $15.00 | Closer Look | 10 in stock | ||
Shamrock | $15.00 | Closer Look | 4 in stock | ||
Sargasso | $15.00 | Closer Look | 8 in stock | ||
Goldenrod | $15.00 | Closer Look | 7 in stock | ||
Aubergine | $15.00 | Closer Look | 7 in stock | ||
Champagne | $15.00 | Closer Look | 9 in stock | ||
Bayleaf | $15.00 | Closer Look | 9 in stock | ||
Truffle | $15.00 | Closer Look | 8 in stock | ||
Carmine | $15.00 | Closer Look | 8 in stock | ||
Mahogany | $15.00 | Closer Look | 8 in stock | ||
Paprika | $15.00 | Closer Look | 8 in stock |
Additional information
Washing | |
---|---|
Drying | |
Ironing | |
Dry cleaning | |
Bleaching |
Weight | N/A |
---|---|
Dimensions | N/A |
Nuble Colors | Aqua Pura, Aubergine, Bayleaf, Carmine, Champagne, Confident, Emerald Isle, Goldenrod, Honey Hive, Lagoon, Lupine, Mahogany, Morning Dew, Paprika, Pitch, Sargasso, Self Motivation, Shamrock, Stability, Truffle, Warm, Wasabi |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.