Burnham’s Trading Post Yarn #1 (Worsted)
- FIBER | 100% wool, 56-micron count (medium fineness)
- LENGTH | 210 yards| 192 meters
- WEIGHT/PLY | Worsted Singles
- USE FOR | High twist yarn intended for use as a weaving yarn; can be felted
- SETT | 8-10 epi
Spun Especially for Weavers
Our mill spins Burnham’s Trading Post Yarn specifically for use with Navajo weaving techniques. It’s ready to use without re-spinning. They use commercial wool with a micron count of about 56. The yarn has a tighter twist than knitting yarns of the same weight, so it may look thinner than the specified weight would suggest. You’ll notice the extra twist when you wash the wool. We dye many of the colors we carry here in our store, which means we have ultimate control over the colors. Because we dye our yarns in small batches of five skeins each, and we exhaust the dye, we have gradients in many of our colorways.
Burnham’s Trading Post Yarn is available in Size 1, approximately 210 yards per skein, and Size 2, around 325 yards per skein. A skein will cover about a square foot of the weaving area.
Inside Burnham’s Trading Post Yarn #1: Good Stuff, What to Know, and Pro Tips
Good Stuff:
This is very smooth and even singles yarn. It takes dye very well. It felts well too! You don’t need to re-spin this yarn because it’s spun for weaving in the first place, meaning that it will give your designs crisp definition and a smooth surface. If you dye your wool, you’ll find that it takes color well. It weaves evenly with a sett of 8-10 warps per inch. We try to keep the price down so that it is affordable for production weavers.
What to Know:
We dye our yarns in small batches of five skeins each. If you need multiple skeins for an upcoming project, don’t hesitate to get in touch with us to let us know what you’re looking for because we may have to dye it for you. Remember, this is a hand-dyed yarn, so it takes a while to do a good job. There is usually some variation in the colors within the skeins because the yarn is kettle-dyed. If you need even color, let us know. We’ll do our best to get that result for you.
Effective on February 14, 2022, you can backorder aniline-dyed colors, indigo, and cochineal colors with a ten-day lead time to dye them. If we are out of stock or you want more than we’ve got in those colors, you’ll see either “Dye Some for Me” or “Special Order More” in the stock column. In either case, each color in your order will all be dyed in the same pot to ensure the closest possible color match.
If part of your order is available, but some isn’t, please let us know if you want us to ship the available skeins right away. We may need to charge some extra postage if you elect to make two shipments. We expect dyeing and shipment to take about 14 days total. We hope that this change will give you the flexibility to get the color that you want with minimal wait time.
Pro Tips:
We have too many colors to offer color cards, but we are happy to send you samples of up to five colors that you think you might like. We’re also available for color consultations by phone, so so that you can talk to a fellow weaver about our favorite subject.
| Image | Color | Quick View | Price | Stock | Lead Time | Buy | hf:att:pa_burnham-colors |
|---|---|---|---|---|---|---|---|
| Two Grey Hills overdyed Sage Rabbitbrush | $12.00 | 1 in stock | two-grey-hills-overdyed-sage-rabbitbrush | ||||
| Eucalyptus Alum | $12.00 | 1 in stock | eucalyptus-alum | ||||
| BrazilWood w/ Soda Ash | $12.00 | 1 in stock | brazilwood-w-soda-ash | ||||
| Sage | $12.00 | 7 in stock | sage | ||||
| Indian PaintBrush | $12.00 | 2 in stock | indian-paintbrush | ||||
| Navajo Tea w/ Citric Acid | $12.00 | 4 in stock | navajo-tea-w-citric-acid | ||||
| Dragon Fruit Boba | $10.50 | 5 in stock | dragon-fruit-boba | ||||
| Barbie Dream House | $10.50 | 2 in stock | barbie-dream-house | ||||
| Slant Grey | $10.50 | 10 in stock | slant-grey | ||||
| Kingmans Turquiose | $10.50 | 5 in stock | kingmans-turquiose | ||||
| Sleeping Beauty Turquoise | $10.50 | 2 in stock | sleeping-beauty-turquoise | ||||
| Leadville Tuquoise | $10.50 | 6 in stock | leadville-tuquoise | ||||
| Foggy Day | $10.50 | Available on backorder|10 days | 10 days | foggy-day | |||
| Indigo | $15.00 | Available on backorder|10 days | 10 days | indigo | |||
| Indigo Medium | $15.00 | Available on backorder|10 days | 10 days | indigo-medium-2 | |||
| Indigo Light | $15.00 | 1 in stock (can be backordered) | indigo-light | ||||
| Indigo Extra Light | $15.00 | 2 in stock (can be backordered) | indigo-extra-light | ||||
| Rabbit Brush | $12.00 | 3 in stock | rabbit-brush | ||||
| Rabbit Brush Medium | $12.00 | 1 in stock | rabbit-brush-medium | ||||
| Cochineal Fire Truck Red | $15.00 | Available on backorder|10 days | 10 days | cochineal-fire-truck-red | |||
| Cochineal Medium | $15.00 | 4 in stock (can be backordered) | cochineal-medium | ||||
| Cochineal Light | $15.00 | Available on backorder|10 days | 10 days | cochineal-light | |||
| Cochineal Extra Light | $15.00 | 1 in stock (can be backordered) | cochineal-extra-light | ||||
| Leupp Pink | $10.50 | 5 in stock (can be backordered) | leupp-pink | ||||
| Pinky Got The Blues | $10.50 | 3 in stock (can be backordered) | pinky-got-the-blues | ||||
| Indian Wells Pink | $10.50 | 3 in stock (can be backordered) | indian-wells-pink | ||||
| Fade Pedals | $10.50 | 2 in stock (can be backordered) | fade-pedals | ||||
| Pink Spirit | $10.50 | 3 in stock (can be backordered) | pink-spirit | ||||
| Summit Paint Brush | $10.50 | 6 in stock (can be backordered) | summit-paint-brush | ||||
| Don Diego's Red Chili | $10.50 | 2 in stock (can be backordered) | don-diegos-red-chili | ||||
| I Saw It In Santa Fe | $10.50 | 2 in stock (can be backordered) | i-saw-it-in-santa-fe | ||||
| Cotton Pink | $10.50 | 7 in stock (can be backordered) | cotton-pink | ||||
| Red Hot -Orange | $10.50 | 6 in stock (can be backordered) | red-hot-orange-2 | ||||
| Plum Kiss | $10.50 | 7 in stock (can be backordered) | plum-kiss | ||||
| Grape Smoothie | $10.50 | 5 in stock (can be backordered) | grape-smoothie | ||||
| I Knead Sugar Plum | $10.50 | 3 in stock (can be backordered) | i-knead-sugar-plum | ||||
| Purple Sage | $10.50 | 5 in stock (can be backordered) | purple-sage | ||||
| Screaming Yellow | $10.50 | Available on backorder|10 days | 10 days | screaming-yellow | |||
| Bill Malone Bolo Tie | $10.50 | 2 in stock (can be backordered) | bill-malone-bolo-tie | ||||
| Blue Water Lake | $10.50 | 3 in stock (can be backordered) | blue-water-lake | ||||
| Zuni Lake | $10.50 | 9 in stock (can be backordered) | zuni-lake | ||||
| Limeade | $10.50 | 4 in stock (can be backordered) | limeade | ||||
| Zuni Springs | $10.50 | 5 in stock (can be backordered) | zuni-springs | ||||
| Nutria Lake | $10.50 | 5 in stock (can be backordered) | nutria-lake | ||||
| Tree Moss | $10.50 | 3 in stock (can be backordered) | tree-moss | ||||
| Sandy Day | $10.50 | 4 in stock (can be backordered) | sandy-day | ||||
| Lady Hubbell's Lilacs | $10.50 | 2 in stock (can be backordered) | lady-hubbells-lilacs | ||||
| Waa' (Bee Plant) | $10.50 | 3 in stock (can be backordered) | waa-bee-plant | ||||
| Globe Mallow | $10.50 | Available on backorder|10 days | 10 days | globe-mallow | |||
| Purple Love | $10.50 | 7 in stock (can be backordered) | purple-love | ||||
| Breath Taking | $10.50 | 5 in stock (can be backordered) | breath-taking | ||||
| Skip a Beat | $10.50 | 6 in stock (can be backordered) | skip-a-beat | ||||
| Fairy Purple | $10.50 | 7 in stock (can be backordered) | fairy-purple | ||||
| Eeyor Purple | $10.50 | 11 in stock (can be backordered) | eeyor-purple | ||||
| Pixie Purple | $10.50 | 4 in stock (can be backordered) | pixie-purple | ||||
| Venom Red | $10.50 | 4 in stock (can be backordered) | venom-red | ||||
| Flamingo Pink | $10.50 | 7 in stock (can be backordered) | flamingo-pink | ||||
| Dust | $10.50 | 2 in stock (can be backordered) | dust | ||||
| Dirty Water | $10.50 | Available on backorder|10 days | 10 days | dirty-water | |||
| Mocha | $10.50 | 3 in stock (can be backordered) | mocha | ||||
| Black Walnut Light | $12.00 | 1 in stock | black-walnut-light | ||||
| Peachy Peach | $10.50 | 4 in stock (can be backordered) | peachy-peach | ||||
| Sand | $10.50 | 11 in stock | sand | ||||
| Wild Hair | $10.50 | 4 in stock (can be backordered) | wild-hair | ||||
| Water Chestnut | $10.50 | 4 in stock (can be backordered) | water-chestnut | ||||
| Speckled Teal | $10.50 | 5 in stock (can be backordered) | speckled-teal | ||||
| Ice Colded | $10.50 | 4 in stock (can be backordered) | ice-colded | ||||
| Thunder | $10.50 | 1 in stock (can be backordered) | thunder | ||||
| Lighting | $10.50 | 4 in stock (can be backordered) | lighting | ||||
| Sea Shell | $10.50 | 5 in stock (can be backordered) | sea-shell | ||||
| Strawberry Patch | $10.50 | 10 in stock (can be backordered) | strawberry-patch | ||||
| Mesa Verde Sunset | $10.50 | 3 in stock (can be backordered) | mesa-verde-sunset | ||||
| Butterscotch Blizzard | $10.50 | 2 in stock (can be backordered) | butterscotch-blizzard | ||||
| Bah Yazzie's Beads | $10.50 | 11 in stock (can be backordered) | bah-yazzies-beads | ||||
| Sheri Burnham's Sacred Mountain Turquoise | $10.50 | 6 in stock (can be backordered) | sheri-burnhams-sacred-mountain-turquoise | ||||
| Jennie's Bracelet | $10.50 | 2 in stock (can be backordered) | jennies-bracelet | ||||
| Sedona Sunset | $10.50 | 5 in stock (can be backordered) | sedona-sunset | ||||
| Tahoe Green | $10.50 | Available on backorder|10 days | 10 days | tahoe-green | |||
| Tequila Creamsicle | $10.50 | 6 in stock (can be backordered) | tequila-creamsicle | ||||
| Purple Velvet | $10.50 | 2 in stock (can be backordered) | purple-velvet | ||||
| Sour Apple | $10.50 | 8 in stock (can be backordered) | sour-apple | ||||
| Big Wolf | $10.50 | Available on backorder|10 days | 10 days | big-wolf | |||
| Red Hot Salmon | $10.50 | 5 in stock (can be backordered) | red-hot-salmon | ||||
| Surprise Turquoise | $10.50 | 2 in stock (can be backordered) | surprise-turquoise | ||||
| Miss Navajo Purple | $10.50 | 4 in stock (can be backordered) | miss-navajo-purple | ||||
| Midnight Blue | $10.50 | 7 in stock (can be backordered) | midnight-blue | ||||
| Green Leaf | $10.50 | 3 in stock (can be backordered) | green-leaf | ||||
| Mint | $10.50 | 2 in stock (can be backordered) | mint | ||||
| New Mexico Sage | $10.50 | 7 in stock (can be backordered) | new-mexico-sage | ||||
| Amaia's Tutu | $10.50 | 4 in stock (can be backordered) | amaias-tutu | ||||
| Army Green | $10.50 | 6 in stock (can be backordered) | army-green | ||||
| Berry Cherry | $10.50 | 3 in stock (can be backordered) | berry-cherry | ||||
| Burnham's Orange | $10.50 | 5 in stock (can be backordered) | burnhams-orange | ||||
| Blush Orange | $10.50 | 6 in stock (can be backordered) | blush-orange | ||||
| Sunshine Canyon | $10.50 | 5 in stock (can be backordered) | sunshine-canyon | ||||
| Petrified Forest | $10.50 | 2 in stock (can be backordered) | petrified-forest | ||||
| Pickle Juice | $10.50 | 7 in stock (can be backordered) | pickle-juice | ||||
| Pink Melon | $10.50 | 5 in stock (can be backordered) | pink-melon | ||||
| Poison Purple | $10.50 | Available on backorder|10 days | 10 days | poison-purple | |||
| Red River | $10.50 | Available on backorder|10 days | 10 days | red-river | |||
| Slushie Pink | $10.50 | 6 in stock (can be backordered) | slushie-pink | ||||
| Oompa Loompa Hair | $10.50 | 1 in stock (can be backordered) | oompa-loompa-hair | ||||
| Peaches & Cream | $10.50 | 5 in stock (can be backordered) | peaches-cream | ||||
| Pecan Pie | $10.50 | 3 in stock (can be backordered) | pecan-pie | ||||
| Heath Bar | $10.50 | 6 in stock (can be backordered) | heath-bar | ||||
| Lake Tahoe | $10.50 | Available on backorder|10 days | 10 days | lake-tahoe | |||
| Lemon Drop | $10.50 | Available on backorder|10 days | 10 days | lemon-drop | |||
| Lemon Lime | $10.50 | 5 in stock (can be backordered) | lemon-lime | ||||
| Little Wolf | $10.50 | Available on backorder|10 days | 10 days | little-wolf | |||
| Mimosa | $10.50 | 3 in stock (can be backordered) | mimosa | ||||
| El Morro Red | $10.50 | 3 in stock (can be backordered) | el-morro-red | ||||
| Frog Legs | $10.50 | 6 in stock (can be backordered) | frog-legs | ||||
| Granny Smith | $10.50 | 1 in stock (can be backordered) | granny-smith | ||||
| Coming From Ganado | $10.50 | Available on backorder|10 days | 10 days | coming-from-ganado | |||
| Dark Chestnut | $10.50 | 3 in stock (can be backordered) | dark-chestnut | ||||
| Cliffrose | $12.00 | Available on backorder|10 days | 10 days | cliffrose | |||
| Cantaloupe | $10.50 | 2 in stock (can be backordered) | cantaloupe | ||||
| Canyon De Chelly Sunset | $10.50 | 5 in stock (can be backordered) | canyon-de-chelly-sunset | ||||
| Carrot Top | $10.50 | 5 in stock (can be backordered) | carrot-top | ||||
| Chocolate Coco | $10.50 | 6 in stock (can be backordered) | chocolate-coco | ||||
| Bright Light | $10.50 | 6 in stock | bright-light | ||||
| Cream Corn | $10.50 | 3 in stock (can be backordered) | cream-corn | ||||
| Yellow Brick Road | $10.50 | 7 in stock | yellow-brick-road | ||||
| Blue Tang | $10.50 | 3 in stock (can be backordered) | blue-tang | ||||
| Good Sky | $10.50 | 2 in stock (can be backordered) | good-sky | ||||
| Cloudy Sky | $10.50 | 9 in stock (can be backordered) | cloudy-sky | ||||
| Damsel Blue | $10.50 | 2 in stock (can be backordered) | damsel-blue | ||||
| Ocean Blue | $10.50 | 2 in stock (can be backordered) | ocean-blue | ||||
| Running on a Cold Morning | $10.50 | 2 in stock (can be backordered) | running-on-a-cold-morning | ||||
| Tip Top Cherry | $10.50 | 8 in stock (can be backordered) | tip-top-cherry | ||||
| Burnside Mountain | $10.50 | 5 in stock (can be backordered) | burnside-mountain | ||||
| Up in Smoke | $10.50 | 5 in stock (can be backordered) | up-in-smoke | ||||
| Black Night | $10.50 | 1 in stock (can be backordered) | black-night | ||||
| Pile Of Acorns | $10.50 | 1 in stock (can be backordered) | pile-of-acorns | ||||
| Tiger Eyes | $10.50 | 5 in stock (can be backordered) | tiger-eyes | ||||
| Cherry Bomb | $10.50 | 3 in stock (can be backordered) | cherry-bomb | ||||
| Blue Lagoon | $10.50 | Available on backorder|10 days | 10 days | blue-lagoon | |||
| Light Spiny Oyster | $10.50 | 3 in stock (can be backordered) | light-spiny-oyster | ||||
| Butchering Day | $10.50 | Available on backorder|10 days | 10 days | butchering-day | |||
| Avocado Green | $10.50 | 3 in stock (can be backordered) | avocado-green |
Only logged in customers who have purchased this product may leave a review.




































































































































Reviews
There are no reviews yet.