Weaving In Beauty Navajo-Churro Weaving Yarn Size 2
- FIBER | 100% Navajo-churro wool, approximately 56-micron count (medium fineness)
- LENGTH | 325 yards| 297 meters
- WEIGHT/PLY | Worsted Singles
- USE FOR | High twist yarn intended for use as a weaving yarn; can be felted
- SETT | 8-10 epi
Description
Weaving in Beauty Navajo Churro Yarn is custom spun to our specifications. It is ready for Navajo and tapestry weaving without time-consuming re-spinning. Although we make every effort to make sure that yarns match in color between runs, it is best to purchase enough yarn in the colors that you need to complete your project. Yarns are spun in both size 1 and size 2 to meet the needs of most weavers.
Image | Color | Quick View | Price | Stock | Lead Time | Buy | hf:att:pa_color |
---|---|---|---|---|---|---|---|
Barbie Dreamhouse | Closer Look | $10.50 | Available | barbie-dreamhouse | |||
Purple Onion w/ Alum | Closer Look | $10.50 | 1 in stock | purple-onion-w-alum | |||
Draggon Fruit Boba | Closer Look | $10.50 | 8 in stock | draggon-fruit-boba | |||
Navajo Tea/ Cochineal | Closer Look | $11.00 | Not Currently Available | navajo-tea-cochineal | |||
Navajo Tea/Indigo | Closer Look | $11.00 | Not Currently Available | navajo-tea-indigo | |||
Indigo Medium | Closer Look | $12.00 | 8 in stock | indigo-medium | |||
Cochineal/ Indigo Dark | Closer Look | $12.00 | Not Currently Available | cochineal-indigo-dark | |||
One of a Kind | Closer Look | $12.00 | Not Currently Available | one-of-a-kind | |||
OOAK-Sage/Navajo Tea | Closer Look | $12.00 | 1 in stock | ooak-sage-navajo-tea | |||
Ground Lichen/Navajo Tea | Closer Look | $13.00 | 7 in stock | ground-lichen-navajo-tea | |||
Blue Diamond Turquoise | Closer Look | $10.50 | 2 in stock | blue-diamond-turquoise | |||
Kingman Turquoise | Closer Look | $10.50 | 5 in stock | kingman-turquoise | |||
Sleeping Beauty Turquiose | Closer Look | $10.50 | 6 in stock | sleeping-beauty-turquiose | |||
Sunflower Yellow | Closer Look | $10.50 | 11 in stock | sunflower-yellow | |||
LeadvilleTurqoise | Closer Look | $10.50 | 4 in stock | leadvilleturqoise | |||
Cochineal / Indigo #1 | Closer Look | $12.00 | 1 in stock | cochineal-indigo-1 | |||
Cochineal / Indigo #2 | Closer Look | $12.00 | 4 in stock | cochineal-indigo-2 | |||
Indigo Very Light | Closer Look | $12.00 | 11 in stock | indigo-very-light | |||
Cotton Candy | Closer Look | $10.50 | 4 in stock | cotton-candy | |||
Pink Spirit | Closer Look | $10.50 | 4 in stock | pink-spirit | |||
Navajo Tea Extra Light | Closer Look | $12.00 | Not Currently Available | navajo-tea-extra-light | |||
Glen Canyon Dam | Closer Look | $10.50 | 6 in stock | glen-canyon-dam | |||
War Paint Red | Closer Look | $10.50 | 5 in stock (special order available) | war-paint-red | |||
Chuska Lake | Closer Look | $10.50 | 2 in stock (special order available) | chuska-lake | |||
Wheatfield Lake | Closer Look | $10.50 | 7 in stock (special order available) | wheatfield-lake | |||
Ganado Lake | Closer Look | $10.50 | Dye Some for Me | 10 days | ganado-lake | ||
Todacheene Lake | Closer Look | $10.50 | 11 in stock (special order available) | todacheene-lake | |||
Jerry's Red Chili | Closer Look | $10.50 | 8 in stock (special order available) | jerrys-red-chili | |||
Where Am I, Where Did I Leave My Car? | Closer Look | $10.50 | 4 in stock (special order available) | where-am-i-where-did-i-leave-my-car | |||
Kayenta Look | Closer Look | $10.50 | 11 in stock (special order available) | kayenta-look | |||
Shonto Way | Closer Look | $10.50 | 6 in stock (special order available) | shonto-way | |||
Leupp Pink | Closer Look | $10.50 | 8 in stock (special order available) | leupp-pink | |||
Indian Wells Pink | Closer Look | $10.50 | 2 in stock (special order available) | indian-wells-pink | |||
Cochineal Extra Light | Closer Look | $15.00 | 9 in stock (special order available) | cochineal-extra-light | |||
Globe Mello | Closer Look | $10.50 | 11 in stock (special order available) | globe-mello | |||
T’aatsoh (Growth of Bigger Plants) | Closer Look | $10.50 | Dye Some for Me | 10 days | taatsoh | ||
Indian Paintbrush | Closer Look | $10.50 | 8 in stock (special order available) | indian-paintbrush | |||
Peaches & Cream | Closer Look | $10.50 | 9 in stock (special order available) | peaches-cream | |||
Carrot Top | Closer Look | $10.50 | 10 in stock (special order available) | carrot-top | |||
Waa' (Bee Plant) | Closer Look | $10.50 | 3 in stock (special order available) | waa-bee-plant | |||
Tsaile Lake | Closer Look | $10.50 | 9 in stock (special order available) | tsaile-lake | |||
Rezz Pink | Closer Look | $10.50 | 9 in stock (special order available) | rezz-pink | |||
Red Rock Red | Closer Look | $10.50 | 8 in stock (special order available) | red-rock-red | |||
Pink Lemonade | Closer Look | $10.50 | 3 in stock (special order available) | pink-lemonade | |||
Holly Berry | Closer Look | $10.50 | 2 in stock (special order available) | holly-berry | |||
Natural White | Closer Look | $9.00 | 16 in stock | natural-white | |||
Ground Lichen Medium | Closer Look | $12.00 | Not Currently Available | ground-lichen-medium | |||
Ground Lichen Dark | Closer Look | $12.00 | 2 in stock | ground-lichen-dark | |||
Cochineal Medium | Closer Look | $11.00 | 23 in stock (special order available) | cochineal-medium | |||
Black Walnut Light | Closer Look | $12.00 | 9 in stock | black-walnut-light | |||
Black Walnut Medium | Closer Look | $12.00 | 6 in stock | black-walnut-medium | |||
Top Gun | Closer Look | $10.50 | 7 in stock (special order available) | top-gun | |||
Kumquat Orange | Closer Look | $10.50 | 7 in stock (special order available) | kumquat-orange | |||
Sunset | Closer Look | $10.50 | 13 in stock (special order available) | sunset | |||
Peach | Closer Look | $10.50 | 3 in stock (special order available) | peach | |||
Purple Rain | Closer Look | $10.50 | 7 in stock (special order available) | purple-rain | |||
Grape Vine | Closer Look | $10.50 | 5 in stock (special order available) | grape-vine | |||
Sea Ice | Closer Look | $10.50 | 9 in stock (special order available) | sea-ice | |||
Gilberts Grape | Closer Look | $10.50 | 10 in stock (special order available) | gilberts-grape | |||
Red Hot Chili | Closer Look | $10.50 | 2 in stock (special order available) | red-hot-chili | |||
Tangerine | Closer Look | $10.50 | 6 in stock (special order available) | tangerine | |||
Dances with Salmon | Closer Look | $10.50 | 3 in stock (special order available) | dances-with-salmon | |||
Blue Bird | Closer Look | $10.50 | 6 in stock (special order available) | blue-bird | |||
Kinlichee Red | Closer Look | $10.50 | 3 in stock (special order available) | kinlichee-red | |||
Magenta Pink | Closer Look | $10.50 | 7 in stock (special order available) | magenta-pink | |||
Ayoo' Lichii (Very Red) | Closer Look | $10.50 | 7 in stock (special order available) | ayoo-lichii-very-red | |||
I Saw It In Santa Fe | Closer Look | $10.50 | 5 in stock (special order available) | i-saw-it-in-santa-fe | |||
Headed for Ganado | Closer Look | $10.50 | 6 in stock (special order available) | headed-for-ganado | |||
Lime Piccadilly | Closer Look | $10.50 | 10 in stock (special order available) | lime-piccadilly | |||
Chufaa Spring | Closer Look | $10.50 | 4 in stock (special order available) | chufaa-spring | |||
Mountain Juniper | Closer Look | $10.50 | 6 in stock (special order available) | mountain-juniper | |||
I Think It's Spring | Closer Look | $10.50 | 7 in stock (special order available) | i-think-its-spring | |||
Code Talker Green | Closer Look | $10.50 | 7 in stock (special order available) | code-talker-green | |||
Bitahochee | Closer Look | $10.50 | 5 in stock (special order available) | bitahochee | |||
Thunderbird Spiny Oyster | Closer Look | $10.50 | 8 in stock (special order available) | thunderbird-spiny-oyster | |||
Spider Rock | Closer Look | $10.50 | 5 in stock (special order available) | spider-rock | |||
Thunderbird Coral | Closer Look | $10.50 | 4 in stock (special order available) | thunderbird-coral | |||
Sherbet | Closer Look | $10.50 | 7 in stock (special order available) | sherbet | |||
Afternoon in the Bisti | Closer Look | $10.50 | 10 in stock (special order available) | afternoon-in-the-bisti | |||
Three Sisters | Closer Look | $10.50 | 6 in stock (special order available) | three-sisters | |||
I Smell Carrots | Closer Look | $10.50 | 5 in stock (special order available) | i-smell-carrots | |||
Gallup Bengals | Closer Look | $10.50 | 4 in stock (special order available) | gallup-bengals | |||
West Mountain Abalone | Closer Look | $10.50 | 4 in stock (special order available) | west-mountain-abalone | |||
Cocoa Butternut | Closer Look | $10.50 | 4 in stock (special order available) | cocoa-butternut | |||
Gallup Coffee Latte | Closer Look | $10.50 | 11 in stock (special order available) | gallup-coffee-latte | |||
To’h Hashtl’ish (Muddy Water) | Closer Look | $10.50 | 6 in stock (special order available) | muddy-water | |||
Coffee at Earls | Closer Look | $10.50 | 4 in stock (special order available) | coffee-at-earls | |||
Grand Falls Chocolate | Closer Look | $10.50 | 6 in stock (special order available) | grand-falls-chocolate | |||
Brittle Brown | Closer Look | $10.50 | 3 in stock (special order available) | brittle-brown | |||
My Pet Lamb | Closer Look | $10.50 | 12 in stock (special order available) | my-pet-lamb | |||
City Electric Moccasins | Closer Look | $10.50 | 7 in stock (special order available) | city-electric-moccasins | |||
Dirt (Łeezh) | Closer Look | $10.50 | 5 in stock (special order available) | dirt-leezh | |||
North Mountain | Closer Look | $10.50 | 3 in stock (special order available) | north-mountain | |||
Big Wolf | Closer Look | $10.50 | 5 in stock (special order available) | big-wolf | |||
Little Wolf | Closer Look | $10.50 | 6 in stock (special order available) | little-wolf | |||
Zuni Clouds | Closer Look | $10.50 | 5 in stock (special order available | zuni-clouds | |||
Plains of Sage | Closer Look | $10.50 | 6 in stock (special order available) | plains-of-sage | |||
Black Mesa | Closer Look | $10.50 | 8 in stock (special order available) | black-mesa | |||
Sage Light | Closer Look | $12.00 | Not Currently Available | sage-light | |||
Sage Dark | Closer Look | $12.00 | 1 in stock | sage-dark | |||
Defiance Rabbitbrush | Closer Look | $12.00 | Not Currently Available | defiance-rabbitbrush | |||
Indigo Light | Closer Look | $12.00 | 10 in stock (special order available) | indigo-light | |||
Indigo Dark | Closer Look | $12.00 | 1 in stock (special order available) | indigo-dark | |||
Cochineal Fire Truck Red | Closer Look | $15.00 | Dye Some for Me | 10 days | cochineal-fire-truck-red | ||
Cochineal Light | Closer Look | $15.00 | 6 in stock (special order available) | cochineal-light | |||
Its Gonna Rain | Closer Look | $10.50 | 3 in stock (special order available) | its-gonna-rain | |||
Lady Hubbell's Lilacs | Closer Look | $10.50 | 8 in stock (special order available) | lady-hubbells-lilacs | |||
Fairy Perwinkle | Closer Look | $10.50 | 4 in stock (special order available) | fairy-perwinkle | |||
Sour Grape | Closer Look | $10.50 | 6 in stock (special order available) | sour-grape | |||
Grape Jam | Closer Look | $10.50 | 11 in stock (special order available) | grape-jam | |||
Zuni Lupines | Closer Look | $10.50 | 3 in stock (special order available | zuni-lupines | |||
Roadside Flower | Closer Look | $10.50 | 4 in stock (special order available) | roadside-flower | |||
Grandma's Scarf | Closer Look | $10.50 | 6 in stock (special order available) | grandma-scarf | |||
Defiance Rabbitbrush Medium | Closer Look | $12.00 | 2 in stock | defiance-rabbitbrush-medium | |||
Defiance Rabbitbrush Light | Closer Look | $12.00 | Not Currently Available | defiance-rabbitbrush-light | |||
Wild Carrot Dark | Closer Look | $12.00 | 2 in stock | wild-carrot-dark | |||
Wild Carrot Medium | Closer Look | $12.00 | 5 in stock | wild-carrot-medium | |||
Wild Carrot Light | Closer Look | $12.00 | Not Currently Available | wild-carrot-light | |||
Ground Lichen (Light) | Closer Look | $12.00 | Not Currently Available | ground-lichen-light-2 | |||
Petrified Wood | Closer Look | $10.50 | 3 in stock (special order available) | petrified-wood | |||
Sandstone | Closer Look | $10.50 | 4 in stock (special order available) | sandstone | |||
Sand Box | Closer Look | $10.50 | 7 in stock (special order available) | sand-box | |||
Red Rock Park | Closer Look | $10.50 | 11 in stock (special order available) | red-rock-park | |||
Lemo'n | Closer Look | $10.50 | 6 in stock (special order available) | lemon | |||
Green Grass | Closer Look | $10.50 | 6 in stock (special order available) | green-grass | |||
Spearmint | Closer Look | $10.50 | 4 in stock (special order available) | spearmint | |||
Chocolate Mint | Closer Look | $10.50 | 4 in stock (special order available) | chocolate-mint | |||
Green Tea | Closer Look | $10.50 | 4 in stock (special order available) | green-tea | |||
Edamame | Closer Look | $10.50 | 9 in stock (special order available) | edamame | |||
Juicy Juicy Green | Closer Look | $10.50 | 8 in stock (special order available) | juicy-juicy-green | |||
Turtle Green | Closer Look | $10.50 | 4 in stock (special order available) | turtle-green | |||
Pistachios | Closer Look | $10.50 | 5 in stock (special order available) | pistachios | |||
Blood Sauage | Closer Look | $10.50 | 3 in stock (special order available) | blood-sauage | |||
Lichii Sido (Red Hot) | Closer Look | $10.50 | 13 in stock (special order available) | lichii-sido-red-hot | |||
Cherry Berry Patch | Closer Look | $10.50 | 4 in stock (special order available) | cherry-berry-patch | |||
Cherry Berry | Closer Look | $10.50 | 7 in stock (special order available) | cherry-berry | |||
Gorman Blue | Closer Look | $10.50 | 9 in stock (special order available) | gorman-blue | |||
Gun Powder Blue | Closer Look | $10.50 | 11 in stock (special order available) | gun-powder-blue | |||
Sweet Yellow Corn | Closer Look | $10.50 | 8 in stock (special order available) | sweet-yellow-corn | |||
Grind Yellow Corn | Closer Look | $10.50 | 5 in stock (special order available) | grind-yellow-corn | |||
Churchrock Trail | Closer Look | $10.50 | 5 in stock (special order available) | churchrock-trail | |||
San Francisco Peak Yellow | Closer Look | $10.50 | 8 in stock (special order available) | san-francisco-peak-yellow | |||
Blue Smurf | Closer Look | $10.50 | 9 in stock (special order available) | blue-smurf | |||
Cornflour Blue | Closer Look | $10.50 | 4 in stock (special order available) | cornflour-blue | |||
Freezing Cold | Closer Look | $10.50 | 9 in stock (special order available) | freezing-cold | |||
Cloudly Sky | Closer Look | $10.50 | 6 in stock (special order available) | cloudly-sky | |||
Arctic Ocean Blue | Closer Look | $10.50 | 4 in stock (special order available) | artic-ocean-blue | |||
Naiomi's Bracelet | Closer Look | $10.50 | 10 in stock (special order available) | naiomis-bracelet | |||
Grandmas Favorite Turquoise | Closer Look | $10.50 | 11 in stock (special order available) | grandmas-favorite-turquoise | |||
Leighton Blue | Closer Look | $10.50 | 4 in stock (special order available) | leighton-blue | |||
San Juan Teal | Closer Look | $10.50 | 11 in stock (special order available) | san-juan-teal | |||
Navajo Tea Dark | Closer Look | $12.00 | 2 in stock | navajo-tea-dark | |||
Navajo Tea Medium | Closer Look | $12.00 | 4 in stock | navajo-tea-medium | |||
Navajo Tea Light | Closer Look | $12.00 | 2 in stock | navajo-tea-light | |||
Bell Flower | Closer Look | $10.50 | 3 in stock (special order available) | bell-flower | |||
Summer Night | Closer Look | $10.50 | 4 in stock (special order available) | summer-night | |||
Moonlight | Closer Look | $10.50 | 2 in stock (special order available) | moonlight | |||
Rabbitbrush/Wild Carrot | Closer Look | $12.00 | 1 in stock | rabbitbrush-wild-carrot | |||
Black Walnut | Closer Look | $12.00 | Not Currently Available | black-walnut | |||
Fire Rock Yellow | Closer Look | $10.50 | 8 in stock (special order available) | fire-rock-yellow | |||
Shimasaní Bideijiʼ ééʼ (My Grandmother's Blouse) | Closer Look | $10.50 | 7 in stock (special order available) | shimasani-bideiji%ca%bc-ee%ca%bc-my-grandmothers-blouse | |||
Corn Pollen | Closer Look | $10.50 | 7 in stock (special order available) | corn-pollen |
Additional information
Weight | 4 oz |
---|---|
Dimensions | 8 × 3 × 3 in |
Color | +, 2 Greyhills / Indigo, 201 Ocean, 208 Aqua, 4007, 4008, 4010, 4014, 4016, 4023, 4024, 4055, 4057, 4059, 4063, 5469 Pink, 60, 64, 68, 7704 Dark Grey Heather, 7710 Red Black Heather, 7721 Teal Heather, 7735 Raspberry Heather, 7748 Sage Heather, 7760 Denim Heather, 7824 Aqua Heather, 8620 Magenta, 9240 Azure, A Good Sky In Ganado, Afterbath #1, Afterbath #2, Afternoon in the Bisti, Almond Blossom, Amethyst M62, Amethyst N62W, Aqua Inlet M156, Aqua Pura 1013, Aquamarine, Aran, Archangel, Arctic Ocean Blue, Arequita, Atlantis Perwinkle, Aubergine M185, Autumn Harvest M22, Avacado, Ayoo' Lichii (Very Red), Aztec Turquoise M78, Bah Yazzie's Beads, Beach Glass, Beige, Bell Flower, Big Wolf, Bing Cherry M101, Bit of Blue, Bitahochee, Black Mesa, Black Walnut, Black Walnut Light, Black Walnut Medium, Black12, Black22, Black23, Bleached White, Blood Orange, Blood Sauage, Blue, Blue Bird, Blue Boy, Blue Boy M79, Blue Jay, Blue Mush, Blue Smurf, Bluebird, BM02 Brown Heather, BM128 Greybull, BM145 Spice, BM182 Regal Purple, Boysenberry, Brick, Bridal Bouquet, Brittle Brown, Brown Heather, Brt Navy, Butchering Day, Cafe au Lait M260 – Discontinued, Canyon de Chelly Peaches, Carrot Top, Cayenne M138, Charcoal 880W, Charcoal Heather M04, Cherry Berry, Cherry Berry Patch, Cherry Delight 108W, Child Awareness, Child Awareness Blue, Chocolate Mint, Chocolate Souffle M151, Chocolate Souffle M151, Christmas Green M165, Chufaa Spring, Churchrock Trail, Chuska Lake, Cinnamon, City Electric Moccasins, Cloudly Sky, Cobalt Blue, Cochine l/ Indigo, Cochineal ? Indigo #2, Cochineal / Indigo #1, Cochineal / Indigo #2, Cochineal / Indigo #3, Cochineal Afterbath 1, Cochineal Dark, Cochineal Dark / Indigo, Cochineal Extra Light, Cochineal Fire Truck Red, Cochineal Light, Cochineal Light / Indigo, Cochineal Medium, Cochineal Salmon, Cocoa Butternut, Code Talker Green, Coffee at Earls, Corn Flour Blue, Corn Pollen, Cornflour Blue, Cosmos, Cotton Candy, Country Red, Cranberry Swirl M250, Dances with Salmon, Dark Brown, Dark Forest, Dark Pine, Deep Charcoal M06, Deep Coral M159, Deep Purple, Deep Sea 103W, Defiance Rabbit Brush 2nd Dip, Defiance Rabbitbrush, Defiance Rabbitbrush Light, Defiance Rabbitbrush Medium, Denim, Denim Blue, Dinilte'izh ( Light Blue), Diniltł’izh (Light Blue), Dinootłʼizh Yazhi (A Little Green), Dirt, Dirt (Łeezh), Dynamite Blue M160, Earth Ombre, Ecru, Edamame, Egg Plant, Emerald Green M147, Emerald Isle, Enchanted Forest, Fairy Perwinkle, Fire Rock Yellow, Flea Market Jeans, Fog, Freezing Cold, French Clay, Frozen Blue, Gallup Bengals, Gallup Coffee Latte, Ganado Lake, Gilbert's Grape, Gilberts Grape, Glen Canyon Dam, Globe Mello, Gold Rush, Good Sky In Ganado, Gorman Blue, Grand Falls Chocolate, Grandma's Scarf, Grandmas Favorite Turquoise, Grape Jam, Grape Vine, Graphite, Green Grass, Green Tea, Grey, Grey Heather M03, Grind Yellow Corn, Ground Lichen, Ground Lichen (Light), Ground Lichen Dark, Ground Lichen Light, Ground Lichen Medium, Gun Powder Blue, Gunsmoke, Hawaiian Teal M149, Headed for Ganado, Heavenly, Holly Berry, Hot Purple, Hurricane Seas, I Saw It In Santa Fe, I Smell Carrots, I Think It's Spring, Impasse Yellow, Indian Paintbrush, Indian Wells Pink, Indiecita, Indigo, Indigo Dark, Indigo Light, Indigo Medium, Indigo Meduim Dark, Indigo Meduim light, Indigo Very Light, Indigo Very Very Light, Issue #36, Issue #37, Its Gonna Rain, Jaded Dreams, Jaded Lagoon M126, Jennie's Bracelet, Jerry's Red Chili, Juicy Juicy Green, Jute, Kayenta Look, Keylime Pie, Kinlichee Red, Kiwi M191, Kumquat Orange, Lady Hubbell's Lilacs, Laguna Negra, Leighton Blue, Lemo'n, Lemon Drop M155, Leupp Pink, Lichii Sido (Red Hot), Light Blue, Light Cochineal/Indigo Overdye (Limited Edition), Light Grey, Lighy Haze, Lime Piccadilly, Little Wolf, Lost In Haze, Magenta Pink, Malachite, Mandarin, Meadow, Mimosas, Moonlight, Mormon Tea, Morning Dove, Mountain Juniper, My Pet Lamb, Naiomi's Bracelet, Natural, Natural White, Natural White 2-ply, Navajo Tea, Navajo Tea (Dark), Navajo Tea (Light), Navajo Tea (Medium), Navajo Tea 2nd Dip, Navajo Tea 3rd Dip, Navajo Tea 4th Dip, Navajo Tea Dark, Navajo Tea Extra Light, Navajo Tea Light, Navajo Tea Medium, Navy Blue, North Mountain, Oatmeal M115, One of a Kind, Oregano, Oregano M113, Patches Of Teal, Peach, Peaches & Cream, Peaches and Cream, Peanut, Pepper, Perfect Sky, Periwinkle M59, Petrified Wood, Pewter Green, Piccadilly Pink, Pink, Pink Elephant Butte, Pink Lemonade, Pink Ribbon (cancer), Pink Smoothie, Pink Spirit, Pinky Pink, Pistachio M184 – Discontinued, Pistachios, Plains of Sage, Plum, Plum Kiss, Plum Smoke M166, Prairie Fire M181, Pretty Pastel, Purple Planet, Purple Rain, Rabbitbrush Dark, Rabbitbrush Meduim, Rabbitbrush/Wild Carrot, Radiant Orchid, Ragtime, Rainforest, Raspberry M83, Ravelry Red, Red Fox, Red Hot, Red Hot Chili, Red Hot Passon M197, Red Lake Red, Red Rasberry 141W, Red Rock Park, Red Rock Red, Regal Purple M182, Rezz Pink, Roadside Flower, Robins Egg, Rock 'N Roll, Rooster Red M154, Running Blue, Sable M07, Sage Dark, Sage Green, Sage Light, San Francisco Peak Yellow, San Juan Teal, Sand Box, Sandstone, Sandy Heather M01, Santa Fe Look, Sapphire M65, Scarlet N48W, Sea Ice, Seafoam M16, Sedona Sunset, Sherbet, Sheri Burnham's Sacred Mountain Turquoise, Shimasaní Bideijiʼ ééʼ (My Grandmother's Blouse), Shonto Way, Silver Streak at Night M290, Soft Ecru, Somebody Will Like It, Sonatina, Sour Grape, Spearmint, Spice M145, Spiced Plum, Spider Rock, Spring Cactus, Spring Green 109W, Stargazer Lily, STONE 701W, Stone Wash, Storm 114W, Strawberry Shortcake, Summer Night, Sun Shine, Sun Yellow M13, Sunset, Sunshine, Sweet Yellow Corn, T’aachil (Early Plants), T’aatsoh (Growth of Bigger Plants), Tangerine, Tea Rose, Tequila Creamsicles, Terracotta, Thai Tulip, Three Sisters, Thuja, Thunderbird Coral, Thunderbird Spiny Oyster, To’h Hashtl’ish (Muddy Water), Todacheene Lake, Top Gun, Tormented Teal M215, Tropical Surf, Tsaile Lake, Tsalie Lake, Turquois Trail, Turquoise Depths, Turquoise Trail, Turtle Green, UBukly Red, UBUKLY Turqoise, UBukly Yellow, UBulky, UBulky BLack, UBulky Brown, UBulky Natural, Ubulky Red, UBulky Striped Blue, UBulky Turqoise, UBulky Yellow, Very Very Red, Victorian Pink M34, Violeta Africana, Waa' (Bee Plant), Walnut, Walnut 2nd Dip, Walnut 3rd Dip, War Paint Red, Warm Carmel M178…, West Mountain Abalone, Wheatfield Lake, Where Am I, Where Did I Leave My Car?, Whie SunFace, White, White Frost M11, Wild Carrot, Wild Carrot Dark, Wild Carrot Light, Wild Carrot Medium, Wild Mustard M174, Wild Oak M08, Wine, Winterblue 117W, Woodland Green M169, Yellow Grind Corn, Zuni Clouds, Zuni Lupines, Apple, Apple Color, Barbie Dreamhouse, Blue Diamond Turquoise, Blue Willow, Cliff Rose, Cochineal/ Indigo Dark, Cream, Draggon Fruit Boba, Ground Lichen/Navajo Tea, Ice cold blue, Ice Seabreeze, Kingman Turquoise, LeadvilleTurqoise, Navajo Tea/ Cochineal, Navajo Tea/Indigo, Onyx, OOAK-Sage/Navajo Tea, Papaya, Purple Onion w/ Alum, Purple Onion w/ Citric Acid, Rabbit Brush/Wild Carrot, Sleeping Beauty Turquiose, Sleeping Beauty Turquoise, Sunflower Yellow, Tutti Frutti, Ubulky Dk Brown, Wassermelone, Wassermelone Color |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.