Weaving In Beauty Navajo-Churro Weaving Yarn Size 1
- FIBER | 100% Navajo-churro wool, approximately 56-micron count (medium fineness)
- LENGTH | 210 yards| 192 meters
- WEIGHT/PLY | Worsted Singles
- USE FOR | High twist yarn intended for use as a weaving yarn; can be felted
- SETT | 8-10 epi
Weaving in Beauty Navajo Churro Yarn is custom spun to our specifications. It is ready for Navajo and tapestry weaving without time-consuming re-spinning. Although we make every effort to make sure that yarns match in color between runs, it is best to purchase enough yarn in the colors that you need to complete your project. Yarns are spun in both size 1 and size 2 to meet the needs of most weavers.
Effective on February 14, 2022, you can backorder aniline-dyed colors, indigo, and cochineal colors with a 10 day lead time to dye them. If we are out of stock or you want more than we’ve got in those colors, you’ll see either “Dye Some for Me” or “Special Order More” in the stock column. In either case, each color in your order will all be dyed in the same pot to ensure the closest possible color match. If part of your order is available, but some isn’t, please let us know if you want us to ship the available skeins right away. We may need to charge some extra postage if you elect to do two shipments. We expect dyeing and shipment to take about 14 days total. We hope that this change will give you the flexibility to get the color that you want with minimal wait time.
| Image | Color | Quick View | Price | Stock | Lead Time | Buy | hf:att:pa_color |
|---|---|---|---|---|---|---|---|
| Cochineal / Indigo #3 | $15.00 | 1 in stock | cochineal-indigo-3 | ||||
| Sage x Rabbitbrush | $12.00 | 2 in stock | sage-x-rabbitbrush | ||||
| Eucalyptus | $12.00 | 1 in stock | eucalyptus | ||||
| Eucalyptus Alum | $12.00 | 1 in stock | eucalyptus-alum | ||||
| RabbitBrush x Cochineal 1st Dip | $15.00 | 4 in stock | rabbitbrush-x-cochineal-1st-dip | ||||
| RabbitBush x Cochineal 2nd Dip | $15.00 | 1 in stock | rabbitbush-x-cochineal-2nd-dip | ||||
| Sage w/Alum-1st dip | $12.00 | 2 in stock | sage-w-alum-1st-dip | ||||
| Dock Root-Chaat'inii | $12.00 | 2 in stock | dock-root-chaatinii | ||||
| Madder Root Medium | $12.00 | 1 in stock | madder-root-medium | ||||
| Madder Root Light | $12.00 | 6 in stock | madder-root-light | ||||
| Red Mallow Hibiscus | $12.00 | 5 in stock | red-mallow-hibiscus | ||||
| Birch Bark - Natural Dye | $12.00 | 1 in stock | birch-bark-natural-dye | ||||
| Walnut 2 Dip w/Out ALum | $12.00 | 2 in stock | walnut-2-dip-w-out-alum | ||||
| Walnut w/out Alum | $12.00 | 3 in stock | walnut-w-out-alum | ||||
| Walnut w/Alum | $12.00 | 2 in stock | walnut-w-alum | ||||
| Ground Lichen w/ Alum | $12.00 | 1 in stock | ground-lichen-w-alum | ||||
| Madder Root w/ Soda Ash | $12.00 | 1 in stock | madder-root-w-soda-ash | ||||
| Madder Root- 2nd Dip | $12.00 | 6 in stock | madder-root-2nd-dip | ||||
| Surfrider Blue | $10.50 | 7 in stock | surfrider-blue | ||||
| Tropical Get-Away | $10.50 | 2 in stock | tropical-get-away | ||||
| Barbie Dream House | $10.50 | 3 in stock | barbie-dream-house | ||||
| Dragon Fruit Boba | $10.50 | 3 in stock | dragon-fruit-boba | ||||
| Kingman Turquoise | $10.50 | 2 in stock | kingman-turquoise | ||||
| Sleeping Beauty Turquoise | $10.50 | 8 in stock | sleeping-beauty-turquoise | ||||
| LeadvilleTurqoise | $10.50 | 9 in stock | leadvilleturqoise | ||||
| Black Walnut Light | $12.00 | 3 in stock | black-walnut-light | ||||
| Indigo Light | $12.00 | 2 in stock | indigo-light | ||||
| Jerry's Red Chili | $10.50 | 3 in stock | jerrys-red-chili | ||||
| Indigo Very Light | $12.00 | 3 in stock | indigo-very-light | ||||
| Pink Spirit | $10.50 | 4 in stock | pink-spirit | ||||
| Todacheene Lake | $10.50 | 9 in stock | todacheene-lake | ||||
| Ganado Lake | $10.50 | 1 in stock | ganado-lake | ||||
| Wheatfield Lake | $10.50 | 6 in stock | wheatfield-lake | ||||
| Cochineal / Indigo #2 | $15.00 | 1 in stock | cochineal-indigo-2 | ||||
| Chuska Lake | $10.50 | 5 in stock | chuska-lake | ||||
| Leupp Pink | $10.50 | 4 in stock | leupp-pink | ||||
| Indian Wells Pink | $10.50 | 4 in stock | indian-wells-pink | ||||
| Shonto Way | $10.50 | 6 in stock | shonto-way | ||||
| Ayoo' Lichii (Very Red) | $10.50 | 1 in stock | ayoo-lichii-very-red | ||||
| Sunset | $10.50 | 8 in stock | sunset | ||||
| Cotton Candy | $10.50 | 3 in stock | cotton-candy | ||||
| Cochineal Extra Light | $15.00 | 2 in stock | cochineal-extra-light | ||||
| Cochineal Medium | $15.00 | 19 in stock | cochineal-medium | ||||
| Globe Mello | $10.50 | 7 in stock | globe-mello | ||||
| T’aatsoh (Growth of Bigger Plants) | $10.50 | 3 in stock | taatsoh | ||||
| Indian Paintbrush | $10.50 | 4 in stock | indian-paintbrush | ||||
| Carrot Top | $10.50 | 7 in stock | carrot-top | ||||
| Peaches and Cream | $10.50 | 9 in stock | peaches-and-cream | ||||
| Rezz Pink | $10.50 | 7 in stock | rezz-pink | ||||
| Waa' (Bee Plant) | $10.50 | 3 in stock | waa-bee-plant | ||||
| Holly Berry | $10.50 | 10 in stock | holly-berry | ||||
| Red Rock Red | $10.50 | 4 in stock | red-rock-red | ||||
| Purple Rain | $10.50 | 2 in stock | purple-rain | ||||
| Sour Grape | $10.50 | 2 in stock | sour-grape | ||||
| Sea Ice | $10.50 | 8 in stock | sea-ice | ||||
| Gilberts Grape | $10.50 | 5 in stock | gilberts-grape | ||||
| Red Hot Chili | $10.50 | In stock | 10 days | red-hot-chili | |||
| Tangerine | $10.50 | 5 in stock | tangerine | ||||
| Dances with Salmon | $10.50 | 6 in stock | dances-with-salmon | ||||
| Pink Lemonade | $10.50 | 4 in stock | pink-lemonade | ||||
| Blue Bird | $10.50 | 6 in stock | blue-bird | ||||
| Magenta Pink | $10.50 | 2 in stock | magenta-pink | ||||
| I Saw It In Santa Fe | $10.50 | 4 in stock | i-saw-it-in-santa-fe | ||||
| Headed for Ganado | $10.50 | 1 in stock | headed-for-ganado | ||||
| Mountain Juniper | $10.50 | 5 in stock | mountain-juniper | ||||
| Thunderbird Spiny Oyster | $10.50 | 2 in stock | thunderbird-spiny-oyster | ||||
| Bitahochee | $10.50 | 1 in stock | bitahochee | ||||
| Spider Rock | $10.50 | 1 in stock | spider-rock | ||||
| Thunderbird Coral | $10.50 | 13 in stock | thunderbird-coral | ||||
| Sherbet | $10.50 | 2 in stock | sherbet | ||||
| Afternoon in the Bisti | $10.50 | 6 in stock | afternoon-in-the-bisti | ||||
| Gallup Bengals | $10.50 | 1 in stock | gallup-bengals | ||||
| West Mountain Abalone | $10.50 | 7 in stock | west-mountain-abalone | ||||
| Cocoa Butternut | $10.50 | 1 in stock | cocoa-butternut | ||||
| Gallup Coffee Latte | $10.50 | 7 in stock | gallup-coffee-latte | ||||
| To’h Hashtl’ish (Muddy Water) | $10.50 | 1 in stock | muddy-water | ||||
| Grand Falls Chocolate | $10.50 | 2 in stock | grand-falls-chocolate | ||||
| City Electric Moccasins | $10.50 | 4 in stock | city-electric-moccasins | ||||
| Dirt (Łeezh) | $10.50 | 6 in stock | dirt-leezh | ||||
| Zuni Clouds | $10.50 | 6 in stock | zuni-clouds | ||||
| Black Mesa | $10.50 | 1 in stock | black-mesa | ||||
| Ground Lichen Dark | $12.00 | 4 in stock | ground-lichen-dark | ||||
| Cochineal Light | $15.00 | 4 in stock | cochineal-light | ||||
| Its Gonna Rain | $10.50 | 3 in stock | its-gonna-rain | ||||
| Lady Hubbell's Lilacs | $10.50 | 8 in stock | lady-hubbells-lilacs | ||||
| Fairy Perwinkle | $10.50 | 5 in stock | fairy-perwinkle | ||||
| Grape Vine | $10.50 | 7 in stock | grape-vine | ||||
| Zuni Lupines | $10.50 | 3 in stock | zuni-lupines | ||||
| Roadside Flower | $10.50 | 8 in stock | roadside-flower | ||||
| Lemo'n | $10.50 | 6 in stock | lemon | ||||
| Green Grass | $10.50 | 8 in stock | green-grass | ||||
| Spearmint | $10.50 | 19 in stock | spearmint | ||||
| Chocolate Mint | $10.50 | 6 in stock | chocolate-mint | ||||
| Juicy Juicy Green | $10.50 | 1 in stock | juicy-juicy-green | ||||
| Turtle Green | $10.50 | 1 in stock | turtle-green | ||||
| Pistachios | $10.50 | 4 in stock | pistachios | ||||
| Blood Sauage | $10.50 | 2 in stock | blood-sauage | ||||
| Lichii Sido (Red Hot) | $10.50 | 1 in stock | lichii-sido-red-hot | ||||
| Cherry Berry Patch | $10.50 | 2 in stock | cherry-berry-patch | ||||
| Cherry Berry | $10.50 | 2 in stock | cherry-berry | ||||
| Top Gun | $10.50 | 6 in stock | top-gun | ||||
| Gun Powder Blue | $10.50 | 1 in stock | gun-powder-blue | ||||
| Sweet Yellow Corn | $10.50 | 1 in stock | sweet-yellow-corn | ||||
| Grind Yellow Corn | $10.50 | 1 in stock | grind-yellow-corn | ||||
| Churchrock Trail | $10.50 | 2 in stock | churchrock-trail | ||||
| San Francisco Peak Yellow | $10.50 | 4 in stock | san-francisco-peak-yellow | ||||
| Blue Smurf | $10.50 | 1 in stock | blue-smurf | ||||
| Cornflour Blue | $10.50 | 2 in stock | cornflour-blue | ||||
| Freezing Cold | $10.50 | 5 in stock | freezing-cold | ||||
| Cloudy Sky | $10.50 | 1 in stock | cloudy-sky | ||||
| Grandmas Favorite Turquoise | $10.50 | Available on backorder|10 days | 10 days | grandmas-favorite-turquoise | |||
| Leighton Blue | $10.50 | 3 in stock | leighton-blue | ||||
| San Juan Teal | $10.50 | 2 in stock | san-juan-teal | ||||
| Navajo Tea Dark | $12.00 | 1 in stock | navajo-tea-dark | ||||
| Bell Flower | $10.50 | 4 in stock | bell-flower | ||||
| Summer Night | $10.50 | 2 in stock | summer-night | ||||
| Moonlight | $10.50 | 2 in stock | moonlight | ||||
| Peach | $10.50 | 8 in stock | peach | ||||
| Fire Rock Yellow | $10.50 | 1 in stock | fire-rock-yellow | ||||
| Corn Pollen | $10.50 | 2 in stock | corn-pollen | ||||
| Shimasaní Bideijiʼ ééʼ (My Grandmother's Blouse) | $10.50 | 2 in stock | shimasani-bideiji%ca%bc-ee%ca%bc-my-grandmothers-blouse |
Only logged in customers who have purchased this product may leave a review.





















































































































Reviews
There are no reviews yet.