Weaving In Beauty Navajo-Churro Weaving Yarn Size 1
- FIBER | 100% Navajo-churro wool, approximately 56-micron count (medium fineness)
- LENGTH | 210 yards| 192 meters
- WEIGHT/PLY | Worsted Singles
- USE FOR | High twist yarn intended for use as a weaving yarn; can be felted
- SETT | 8-10 epi
Weaving in Beauty Navajo Churro Yarn is custom spun to our specifications. It is ready for Navajo and tapestry weaving without time-consuming re-spinning. Although we make every effort to make sure that yarns match in color between runs, it is best to purchase enough yarn in the colors that you need to complete your project. Yarns are spun in both size 1 and size 2 to meet the needs of most weavers.
Effective on February 14, 2022, you can backorder aniline-dyed colors, indigo, and cochineal colors with a 10 day lead time to dye them. If we are out of stock or you want more than we’ve got in those colors, you’ll see either “Dye Some for Me” or “Special Order More” in the stock column. In either case, each color in your order will all be dyed in the same pot to ensure the closest possible color match. If part of your order is available, but some isn’t, please let us know if you want us to ship the available skeins right away. We may need to charge some extra postage if you elect to do two shipments. We expect dyeing and shipment to take about 14 days total. We hope that this change will give you the flexibility to get the color that you want with minimal wait time.
Image | Color | Quick View | Price | Stock | Lead Time | Buy | hf:att:pa_color |
---|---|---|---|---|---|---|---|
Navajo Tea/ Walnut | Closer Look | $12.00 | 1 in stock | navajo-tea-walnut | |||
Natural Indian Paintbrush Dark | Closer Look | $12.00 | 3 in stock | natural-indian-paintbrush-dark | |||
Natural Indian Paintbrush | Closer Look | $12.00 | 3 in stock | natural-indian-paintbrush | |||
Cochineal Dark / Indigo | Closer Look | $12.00 | 4 in stock | cochineal-dark-indigo | |||
Surfrider Blue | Closer Look | $10.50 | 7 in stock | surfrider-blue | |||
Tropical Get-Away | Closer Look | $10.50 | 8 in stock | tropical-get-away | |||
Clarissa Hale Storm | Closer Look | $10.50 | 6 in stock | clarissa-hale-storm | |||
Barbie Dream House | Closer Look | $10.50 | 6 in stock | barbie-dream-house | |||
Dragon Fruit Boba | Closer Look | $10.50 | 7 in stock | dragon-fruit-boba | |||
Navajo Tea/Indigo | Closer Look | $11.00 | 1 in stock | navajo-tea-indigo | |||
One of a Kind | Closer Look | $12.00 | 2 in stock | one-of-a-kind | |||
Blue Diamond Turquoise | Closer Look | $10.50 | 4 in stock | blue-diamond-turquoise | |||
Sunflower Yellow | Closer Look | $10.50 | 2 in stock | sunflower-yellow | |||
Kingman Turquoise | Closer Look | $10.50 | 8 in stock | kingman-turquoise | |||
Sleeping Beauty Turquoise | Closer Look | $10.50 | 9 in stock | sleeping-beauty-turquoise | |||
LeadvilleTurqoise | Closer Look | $10.50 | 8 in stock | leadvilleturqoise | |||
Indigo Dark | Closer Look | $15.00 | 3 in stock | indigo-dark | |||
Jerry's Red Chili | Closer Look | $10.50 | 7 in stock (special order available) | jerrys-red-chili | |||
Pink Spirit | Closer Look | $10.50 | 10 in stock | pink-spirit | |||
War Paint Red | Closer Look | $10.50 | 8 in stock (special order available) | war-paint-red | |||
Todacheene Lake | Closer Look | $10.50 | 14 in stock (special order available) | todacheene-lake | |||
Ganado Lake | Closer Look | $10.50 | 5 in stock (special order available) | ganado-lake | |||
Wheatfield Lake | Closer Look | $10.50 | 6 in stock (special order available) | wheatfield-lake | |||
Cochineal / Indigo #2 | Closer Look | $15.00 | 5 in stock (special order available) | cochineal-indigo-2 | |||
Chuska Lake | Closer Look | $10.50 | 5 in stock (special order available) | chuska-lake | |||
Glen Canyon Dam | Closer Look | $10.50 | 11 in stock (special order available) | glen-canyon-dam | |||
Leupp Pink | Closer Look | $10.50 | 9 in stock (special order available) | leupp-pink | |||
Indian Wells Pink | Closer Look | $10.50 | 9 in stock (special order available) | indian-wells-pink | |||
Kayenta Look | Closer Look | $10.50 | 9 in stock (special order available) | kayenta-look | |||
Shonto Way | Closer Look | $10.50 | 9 in stock (special order available) | shonto-way | |||
Ayoo' Lichii (Very Red) | Closer Look | $10.50 | 5 in stock (special order available) | ayoo-lichii-very-red | |||
Sunset | Closer Look | $10.50 | 8 in stock (special order available) | sunset | |||
Cotton Candy | Closer Look | $10.50 | 7 in stock (special order available) | cotton-candy | |||
Where Am I, Where Did I Leave My Car? | Closer Look | $10.50 | 7 in stock (special order available) | where-am-i-where-did-i-leave-my-car | |||
North Mountain | Closer Look | $10.50 | 6 in stock (special order available) | north-mountain | |||
Cochineal Extra Light | Closer Look | $15.00 | Dye Some for Me | 10 days | cochineal-extra-light | ||
Cochineal Medium | Closer Look | $15.00 | 15 in stock (special order available) | cochineal-medium | |||
Globe Mello | Closer Look | $10.50 | 8 in stock (special order available) | globe-mello | |||
T’aatsoh (Growth of Bigger Plants) | Closer Look | $10.50 | 5 in stock (special order available) | taatsoh | |||
Indian Paintbrush | Closer Look | $10.50 | 8 in stock (special order available) | indian-paintbrush | |||
Cochineal / Indigo #1 | Closer Look | $15.00 | 3 in stock (special order available) | cochineal-indigo-1 | |||
Carrot Top | Closer Look | $10.50 | 9 in stock (special order available) | carrot-top | |||
Peaches and Cream | Closer Look | $10.50 | 9 in stock (special order available) | peaches-and-cream | |||
Kumquat Orange | Closer Look | $10.50 | 6 in stock (special order available) | kumquat-orange | |||
Rezz Pink | Closer Look | $10.50 | 9 in stock (special order available) | rezz-pink | |||
Waa' (Bee Plant) | Closer Look | $10.50 | 7 in stock (special order available) | waa-bee-plant | |||
Holly Berry | Closer Look | $10.50 | 10 in stock (special order available) | holly-berry | |||
Red Rock Red | Closer Look | $10.50 | 14 in stock (special order available) | red-rock-red | |||
Purple Rain | Closer Look | $10.50 | 11 in stock (special order available) | purple-rain | |||
Sour Grape | Closer Look | $10.50 | 6 in stock (special order available) | sour-grape | |||
Sea Ice | Closer Look | $10.50 | 14 in stock (special order available) | sea-ice | |||
Gilberts Grape | Closer Look | $10.50 | 6 in stock (special order available) | gilberts-grape | |||
Red Hot Chili | Closer Look | $10.50 | 3 in stock (special order available) | red-hot-chili | |||
Tangerine | Closer Look | $10.50 | 6 in stock (special order available) | tangerine | |||
Dances with Salmon | Closer Look | $10.50 | 7 in stock (special order available) | dances-with-salmon | |||
Pink Lemonade | Closer Look | $10.50 | 4 in stock (special order available) | pink-lemonade | |||
Blue Bird | Closer Look | $10.50 | 4 in stock (special order available) | blue-bird | |||
Kinlichee Red | Closer Look | $10.50 | 6 in stock (special order available) | kinlichee-red | |||
Magenta Pink | Closer Look | $10.50 | 5 in stock (special order available) | magenta-pink | |||
I Saw It In Santa Fe | Closer Look | $10.50 | 4 in stock (special order available) | i-saw-it-in-santa-fe | |||
Headed for Ganado | Closer Look | $10.50 | 2 in stock (special order available) | headed-for-ganado | |||
Lime Piccadilly | Closer Look | $10.50 | 5 in stock (special order available) | lime-piccadilly | |||
Chufaa Spring | Closer Look | $10.50 | 4 in stock (special order available) | chufaa-spring | |||
Mountain Juniper | Closer Look | $10.50 | 7 in stock (special order available) | mountain-juniper | |||
I Think It's Spring | Closer Look | $10.50 | Dye Some for Me | 10 days | i-think-its-spring | ||
Code Talker Green | Closer Look | $10.50 | 9 in stock (special order available) | code-talker-green | |||
Thunderbird Spiny Oyster | Closer Look | $10.50 | 5 in stock (special order available) | thunderbird-spiny-oyster | |||
Bitahochee | Closer Look | $10.50 | 4 in stock (special order available) | bitahochee | |||
Spider Rock | Closer Look | $10.50 | 3 in stock (special order available) | spider-rock | |||
Thunderbird Coral | Closer Look | $10.50 | 17 in stock (special order available) | thunderbird-coral | |||
Sherbet | Closer Look | $10.50 | 9 in stock (special order available) | sherbet | |||
Afternoon in the Bisti | Closer Look | $10.50 | 10 in stock (special order available) | afternoon-in-the-bisti | |||
Three Sisters | Closer Look | $10.50 | 6 in stock (special order available) | three-sisters | |||
I Smell Carrots | Closer Look | $10.50 | 8 in stock (special order available) | i-smell-carrots | |||
Gallup Bengals | Closer Look | $10.50 | 10 in stock (special order available) | gallup-bengals | |||
West Mountain Abalone | Closer Look | $10.50 | 8 in stock (special order available) | west-mountain-abalone | |||
Cocoa Butternut | Closer Look | $10.50 | 6 in stock (special order available) | cocoa-butternut | |||
Gallup Coffee Latte | Closer Look | $10.50 | 9 in stock (special order available) | gallup-coffee-latte | |||
To’h Hashtl’ish (Muddy Water) | Closer Look | $10.50 | 12 in stock (special order available) | muddy-water | |||
Coffee at Earls | Closer Look | $10.50 | 9 in stock (special order available) | coffee-at-earls | |||
Grand Falls Chocolate | Closer Look | $10.50 | 10 in stock (special order available) | grand-falls-chocolate | |||
Brittle Brown | Closer Look | $10.50 | 7 in stock (special order available) | brittle-brown | |||
My Pet Lamb | Closer Look | $10.50 | 5 in stock (special order available) | my-pet-lamb | |||
City Electric Moccasins | Closer Look | $10.50 | 3 in stock (special order available) | city-electric-moccasins | |||
Dirt (Łeezh) | Closer Look | $10.50 | 8 in stock (special order available) | dirt-leezh | |||
Big Wolf | Closer Look | $10.50 | 5 in stock (special order available) | big-wolf | |||
Little Wolf | Closer Look | $10.50 | 3 in stock (special order available) | little-wolf | |||
Zuni Clouds | Closer Look | $10.50 | 5 in stock (special order available) | zuni-clouds | |||
Natural White | Closer Look | $9.00 | 14 in stock | natural-white | |||
Plains of Sage | Closer Look | $10.50 | Dye Some for Me | 10 days | plains-of-sage | ||
Black Mesa | Closer Look | $10.50 | 9 in stock (special order available) | black-mesa | |||
Sage Light | Closer Look | $12.00 | Dye Some for Me | 10 days | sage-light | ||
Sage Dark | Closer Look | $12.00 | 6 in stock (special order available) | sage-dark | |||
Defiance Rabbitbrush | Closer Look | $12.00 | 4 in stock | defiance-rabbitbrush | |||
Cochineal Fire Truck Red | Closer Look | $15.00 | 1 in stock (special order available) | cochineal-fire-truck-red | |||
Cochineal Light | Closer Look | $15.00 | 4 in stock (special order available) | cochineal-light | |||
Its Gonna Rain | Closer Look | $10.50 | 21 in stock (special order available) | its-gonna-rain | |||
Lady Hubbell's Lilacs | Closer Look | $10.50 | 8 in stock (special order available) | lady-hubbells-lilacs | |||
Fairy Perwinkle | Closer Look | $10.50 | 5 in stock (special order available) | fairy-perwinkle | |||
Grape Vine | Closer Look | $10.50 | 9 in stock (special order available) | grape-vine | |||
Grape Jam | Closer Look | $10.50 | 10 in stock (special order available) | grape-jam | |||
Zuni Lupines | Closer Look | $10.50 | 8 in stock (special order available) | zuni-lupines | |||
Roadside Flower | Closer Look | $10.50 | 8 in stock (special order available) | roadside-flower | |||
Grandma's Scarf | Closer Look | $10.50 | 6 in stock (special order available) | grandma-scarf | |||
Wild Carrot Dark | Closer Look | $12.00 | 1 in stock | wild-carrot-dark | |||
Petrified Wood | Closer Look | $10.50 | 6 in stock (special order available) | petrified-wood | |||
Sandstone | Closer Look | $10.50 | 5 in stock (special order available) | sandstone | |||
Sand Box | Closer Look | $10.50 | 5 in stock (special order available) | sand-box | |||
Red Rock Park | Closer Look | $10.50 | 10 in stock (special order available) | red-rock-park | |||
Lemo'n | Closer Look | $10.50 | 12 in stock (special order available) | lemon | |||
Green Grass | Closer Look | $10.50 | 5 in stock (special order available) | green-grass | |||
Spearmint | Closer Look | $10.50 | 21 in stock (special order available) | spearmint | |||
Chocolate Mint | Closer Look | $10.50 | 8 in stock (special order available) | chocolate-mint | |||
Green Tea | Closer Look | $10.50 | 6 in stock (special order available) | green-tea | |||
Edamame | Closer Look | $10.50 | 6 in stock (special order available) | edamame | |||
Juicy Juicy Green | Closer Look | $10.50 | 6 in stock (special order available) | juicy-juicy-green | |||
Turtle Green | Closer Look | $10.50 | 3 in stock (special order available) | turtle-green | |||
Pistachios | Closer Look | $10.50 | 5 in stock (special order available) | pistachios | |||
Blood Sauage | Closer Look | $10.50 | 5 in stock (special order available) | blood-sauage | |||
Lichii Sido (Red Hot) | Closer Look | $10.50 | 5 in stock (special order available) | lichii-sido-red-hot | |||
Cherry Berry Patch | Closer Look | $10.50 | 4 in stock (special order available) | cherry-berry-patch | |||
Cherry Berry | Closer Look | $10.50 | 8 in stock (special order available) | cherry-berry | |||
Gorman Blue | Closer Look | $10.50 | 7 in stock (special order available) | gorman-blue | |||
Top Gun | Closer Look | $10.50 | 5 in stock (special order available) | top-gun | |||
Gun Powder Blue | Closer Look | $10.50 | 5 in stock (special order available) | gun-powder-blue | |||
Sweet Yellow Corn | Closer Look | $10.50 | 5 in stock (special order available) | sweet-yellow-corn | |||
Grind Yellow Corn | Closer Look | $10.50 | 8 in stock (special order available) | grind-yellow-corn | |||
Churchrock Trail | Closer Look | $10.50 | 4 in stock (special order available) | churchrock-trail | |||
San Francisco Peak Yellow | Closer Look | $10.50 | 7 in stock (special order available) | san-francisco-peak-yellow | |||
Blue Smurf | Closer Look | $10.50 | 6 in stock (special order available) | blue-smurf | |||
Cornflour Blue | Closer Look | $10.50 | 7 in stock (special order available) | cornflour-blue | |||
Freezing Cold | Closer Look | $10.50 | 6 in stock (special order available) | freezing-cold | |||
Cloudy Sky | Closer Look | $10.50 | 6 in stock (special order available) | cloudy-sky | |||
Arctic Ocean Blue | Closer Look | $10.50 | 5 in stock (special order available) | artic-ocean-blue | |||
Naiomi's Bracelet | Closer Look | $10.50 | 9 in stock (special order available) | naiomis-bracelet | |||
Grandmas Favorite Turquoise | Closer Look | $10.50 | 8 in stock (special order available) | grandmas-favorite-turquoise | |||
Leighton Blue | Closer Look | $10.50 | 5 in stock (special order available) | leighton-blue | |||
San Juan Teal | Closer Look | $10.50 | 5 in stock (special order available) | san-juan-teal | |||
Tsaile Lake | Closer Look | $10.50 | 5 in stock | tsaile-lake | |||
Navajo Tea Dark | Closer Look | $12.00 | 4 in stock | navajo-tea-dark | |||
Navajo Tea Light | Closer Look | $12.00 | 2 in stock | navajo-tea-light | |||
Bell Flower | Closer Look | $10.50 | 6 in stock (special order available) | bell-flower | |||
Summer Night | Closer Look | $10.50 | 7 in stock (special order available) | summer-night | |||
Moonlight | Closer Look | $10.50 | 4 in stock (special order available) | moonlight | |||
Peach | Closer Look | $10.50 | 7 in stock | peach | |||
Fire Rock Yellow | Closer Look | $10.50 | 5 in stock (special order available) | fire-rock-yellow | |||
Corn Pollen | Closer Look | $10.50 | 6 in stock (special order available) | corn-pollen | |||
Shimasaní Bideijiʼ ééʼ (My Grandmother's Blouse) | Closer Look | $10.50 | 3 in stock (special order available) | shimasani-bideiji%ca%bc-ee%ca%bc-my-grandmothers-blouse |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.