Burnham’s Trading Post Yarn #2 (Fine weight)
- FIBERĀ | 100% wool, 56-micron count (medium fineness)
- LENGTH | 325 yards| 297.2 meters
- WEIGHT/PLY | Sport Weight Singles
- USE FOR | High twist yarn intended for use as a weaving yarn; can be felted
- SETT | 10-12 epi
Spun Especially for Weavers
Our mill spins Burnham’s Trading Post Yarn specifically for use with Navajo and tapestry weaving techniques.Ā It’s ready to use without re-spinning.Ā They use commercial wool with a micron count of about 56.Ā Ā The yarn has a tighter twist than knitting yarns of the same weight, so it may look thinner than the specified weight would suggest.Ā You’ll notice the extra twist when you wash the wool.Ā Ā We dye many of the colors that we carry here in our store, which means that we have ultimate control over the colors.Ā Because we dye our yarns in small batches of five skeins each, and we exhaust the dye, we have gradients in many of our colorways.
Burnham’s Trading Post Yarn is available in Size 1, approximately 210 yards per skein, and Size 2, around 325 yards per skein.Ā A skein will cover about a square foot of the weaving area.
Effective on February 14, 2022, you can backorder aniline-dyed colors, indigo, and cochineal colors with a ten-day lead time to dye them.Ā If we are out of stock or you want more than we’ve got in those colors, you’ll see either “Dye Some for Me”Ā or “Special Order More” in the stock column.Ā In either case, each color in your order will all be dyed in the same pot to ensure the closest possible color match.
If part of your order is available, but some isn’t, please let us know if you want us to ship the available skeins right away.Ā We may need to charge some extra postage if you elect to make two shipments.Ā We expect dyeing and shipment to take about 14 days total.Ā Ā We hope that this change will give you the flexibility to get the color that you want with minimal wait time.
Inside Burnham’s Trading Post Yarn #1: Good Stuff, What to Know, and Pro Tips
Good Stuff:Ā
This is very smooth and even singles yarn.Ā It takes dye very well. It felts well too!Ā You don’t need to re-spin this yarn because it’s spun for weaving in the first place, meaning that it will give your designs crisp definition and a smooth surface.Ā If you dye your wool, you’ll find that it takes color well.Ā It weaves evenly with a sett of 10-12 warps per inch. We try to keep the price down so that it is affordable for production weavers.
What to Know:
We dye our yarns in small batches of five skeins each.Ā If you need multiple skeins for an upcoming project, please contact us to let us know what you’re looking for because we may have to dye it for you.Ā Remember, this is a hand-dyed yarn, so it takes a while to do a good job.Ā There is usually some variation in the colors within the skeins because the yarn is kettle-dyed.Ā If you need even color, let us know. We’ll do our best to get that result for you.
Pro Tips:Ā
We have too many colors to offer color cards, but we are happy to send you samples of up to five colors that you think you might like.Ā We’re also available for color consultations by phone so you can talk to a fellow weaver about our favorite subject.
| Image | Color | Quick View | Price | Stock | Lead Time | Buy | hf:att:pa_burnham-colors |
|---|---|---|---|---|---|---|---|
| Seal Brown | $10.50 | 11 in stock | seal-brown | ||||
| Slate Grey | $10.50 | 15 in stock | slate-grey | ||||
| Blue Diamond Turquoise | $10.50 | 6 in stock | blue-diamond-turquoise | ||||
| Kingmans Turquiose | $10.50 | 15 in stock | kingmans-turquiose | ||||
| Sleeping Beauty Turquoise | $10.50 | 18 in stock | sleeping-beauty-turquoise | ||||
| Leadville Tuquoise | $10.50 | 17 in stock | leadville-tuquoise | ||||
| RED HOT ORANGE | $10.50 | 9 in stock | red-hot-orange | ||||
| Cochineal Medium | $15.00 | 4 in stock | cochineal-medium | ||||
| Cochineal Light | $15.00 | 2 in stock | cochineal-light | ||||
| Indian Wells Pink | $10.50 | 8 in stock | indian-wells-pink | ||||
| Leupp Pink | $10.50 | 8 in stock | leupp-pink | ||||
| Fade Pedals | $10.50 | 4 in stock | fade-pedals | ||||
| Pinky Got The Blues | $10.50 | 3 in stock | pinky-got-the-blues | ||||
| Pink Spirit | $10.50 | 2 in stock | pink-spirit | ||||
| Don Diego's Red Chili | $10.50 | 4 in stock | don-diegos-red-chili | ||||
| Summit Paint Brush | $10.50 | 5 in stock | summit-paint-brush | ||||
| Globe Mallow | $10.50 | 6 in stock | globe-mallow | ||||
| Cotton Pink | $10.50 | 2 in stock | cotton-pink | ||||
| I Saw It In Santa Fe | $10.50 | 4 in stock | i-saw-it-in-santa-fe | ||||
| Flamingo Pink | $10.50 | 11 in stock | flamingo-pink | ||||
| Dust | $10.50 | 5 in stock | dust | ||||
| Lady Hubbell's Lilacs | $10.50 | 1 in stock | lady-hubbells-lilacs | ||||
| Waa' (Bee Plant) | $10.50 | 3 in stock | waa-bee-plant | ||||
| Grape Smoothie | $10.50 | 3 in stock | grape-smoothie | ||||
| Eeyor Purple | $10.50 | 9 in stock | eeyor-purple | ||||
| Fairy Purple | $10.50 | 12 in stock | fairy-purple | ||||
| Skip a Beat | $10.50 | 3 in stock | skip-a-beat | ||||
| Purple Sage | $10.50 | 4 in stock | purple-sage | ||||
| I Knead Sugar Plum | $10.50 | 15 in stock | i-knead-sugar-plum | ||||
| Purple Love | $10.50 | 11 in stock | purple-love | ||||
| Breath Taking | $10.50 | 5 in stock | breath-taking | ||||
| Poison Purple | $10.50 | 2 in stock | poison-purple | ||||
| Blue Water Lake | $10.50 | 4 in stock | blue-water-lake | ||||
| Bill Malone Bolo Tie | $10.50 | 5 in stock | bill-malone-bolo-tie | ||||
| Zuni Lake | $10.50 | 2 in stock | zuni-lake | ||||
| Nutria Lake | $10.50 | 5 in stock | nutria-lake | ||||
| Green Leaf | $10.50 | 4 in stock | green-leaf | ||||
| Mocha | $10.50 | 2 in stock | mocha | ||||
| Sour Apple | $10.50 | 5 in stock | sour-apple | ||||
| Granny Smith | $10.50 | 3 in stock | granny-smith | ||||
| Midnight Blue | $10.50 | 4 in stock | midnight-blue | ||||
| Miss Navajo Purple | $10.50 | 1 in stock | miss-navajo-purple | ||||
| Venom Red | $10.50 | 7 in stock | venom-red | ||||
| Pickle Juice | $10.50 | 4 in stock | pickle-juice | ||||
| Berry Cherry | $10.50 | 7 in stock | berry-cherry | ||||
| Blush Orange | $10.50 | 5 in stock | blush-orange | ||||
| Burnham's Orange | $10.50 | 6 in stock | burnhams-orange | ||||
| New Mexico Sage | $10.50 | 8 in stock | new-mexico-sage | ||||
| Cantaloupe | $10.50 | 4 in stock | cantaloupe | ||||
| Tequila Creamsicle | $10.50 | 8 in stock | tequila-creamsicle | ||||
| Light Spiny Oyster | $10.50 | 3 in stock | light-spiny-oyster | ||||
| Jennie's Bracelet | $10.50 | 5 in stock | jennies-bracelet | ||||
| Sand | $10.50 | 1 in stock | sand | ||||
| Sandy Day | $10.50 | 1 in stock | sandy-day | ||||
| Screaming Yellow | $10.50 | 3 in stock | screaming-yellow | ||||
| Sea Shell | $10.50 | 2 in stock | sea-shell | ||||
| Sedona Sunset | $10.50 | 1 in stock | sedona-sunset | ||||
| Slushie Pink | $10.50 | 4 in stock | slushie-pink | ||||
| Red Hot Salmon | $10.50 | 6 in stock | red-hot-salmon | ||||
| Oompa Loompa Hair | $10.50 | 6 in stock | oompa-loompa-hair | ||||
| Peaches & Cream | $10.50 | 8 in stock | peaches-cream | ||||
| Pecan Pie | $10.50 | 4 in stock | pecan-pie | ||||
| Pink Melon | $10.50 | 3 in stock | pink-melon | ||||
| Purple Velvet | $10.50 | 10 in stock | purple-velvet | ||||
| Heath Bar | $10.50 | 2 in stock | heath-bar | ||||
| Lake Tahoe | $10.50 | 1 in stock | lake-tahoe | ||||
| Lemon Drop | $10.50 | 2 in stock | lemon-drop | ||||
| Lemon Lime | $10.50 | 3 in stock | lemon-lime | ||||
| Limeade | $10.50 | 5 in stock | limeade | ||||
| Little Wolf | $10.50 | 5 in stock | little-wolf | ||||
| Mimosa | $10.50 | 4 in stock | mimosa | ||||
| El Morro Red | $10.50 | 1 in stock | el-morro-red | ||||
| Frog Legs | $10.50 | 1 in stock | frog-legs | ||||
| Chocolate Coco | $10.50 | 5 in stock | chocolate-coco | ||||
| Coffee Cream | $10.50 | 5 in stock | coffee-cream | ||||
| Coming From Ganado | $10.50 | 2 in stock | coming-from-ganado | ||||
| Amaia's Tutu | $10.50 | 1 in stock | amaias-tutu | ||||
| Big Wolf | $10.50 | 2 in stock | big-wolf | ||||
| Black Walnut Light | $12.00 | 14 in stock | black-walnut-light | ||||
| Canyon De Chelly Sunset | $10.50 | 4 in stock | canyon-de-chelly-sunset | ||||
| Carrot Top | $10.50 | 2 in stock | carrot-top | ||||
| Bright Light | $10.50 | 7 in stock | bright-light | ||||
| Walk in the Sunshine | $10.50 | 7 in stock | walk-in-the-sunshine | ||||
| Yellow Brick Road | $10.50 | 4 in stock | yellow-brick-road | ||||
| Two Grey Hills | $10.50 | 7 in stock | two-grey-hills | ||||
| Wild Hair | $10.50 | 4 in stock | wild-hair | ||||
| Water Chestnut | $10.50 | 2 in stock | water-chestnut | ||||
| Good Sky | $10.50 | 2 in stock | good-sky | ||||
| Damsel Blue | $10.50 | 2 in stock | damsel-blue | ||||
| Ocean Blue | $10.50 | 6 in stock | ocean-blue | ||||
| Running on a Cold Morning | $10.50 | 1 in stock | running-on-a-cold-morning | ||||
| Tip Top Cherry | $10.50 | 1 in stock | tip-top-cherry | ||||
| Burnside Mountain | $10.50 | 3 in stock | burnside-mountain | ||||
| Cherry Bomb | $10.50 | 1 in stock | cherry-bomb | ||||
| Strawberry Patch | $10.50 | 1 in stock | strawberry-patch | ||||
| Blue Lagoon | $10.50 | 3 in stock | blue-lagoon |
Only logged in customers who have purchased this product may leave a review.



























































































Reviews
There are no reviews yet.