Burnham’s Trading Post Yarn #2 (Fine weight)
- FIBERĀ | 100% wool, 56-micron count (medium fineness)
- LENGTH | 325 yards| 297.2 meters
- WEIGHT/PLY | Sport Weight Singles
- USE FOR | High twist yarn intended for use as a weaving yarn; can be felted
- SETT | 10-12 epi
Description
Spun Especially for Weavers
Our mill spins Burnham’s Trading Post Yarn specifically for use with Navajo weaving techniques.Ā It’s ready to use without re-spinning.Ā They use commercial wool with a micron count of about 56.Ā Ā The yarn has a tighter twist than knitting yarns of the same weight, so it may look thinner than the specified weight would suggest.Ā You’ll notice the extra twist when you wash the wool.Ā Ā We dye many of the colors that we carry here in our store, which means that we have ultimate control over the colors.Ā Because we dye our yarns in small batches of five skeins each, and we exhaust the dye, we have gradients in many of our colorways.
Burnham’s Trading Post Yarn is available in Size 1, approximately 210 yards per skein, and Size 2, around 325 yards per skein.Ā A skein will cover about a square foot of the weaving area.
Effective on February 14, 2022, you can backorder aniline-dyed colors, indigo, and cochineal colors with a ten-day lead time to dye them.Ā If we are out of stock or you want more than we’ve got in those colors, you’ll see either “Dye Some for Me”Ā or “Special Order More” in the stock column.Ā In either case, each color in your order will all be dyed in the same pot to ensure the closest possible color match.
If part of your order is available, but some isn’t, please let us know if you want us to ship the available skeins right away.Ā We may need to charge some extra postage if you elect to make two shipments.Ā We expect dyeing and shipment to take about 14 days total.Ā Ā We hope that this change will give you the flexibility to get the color that you want with minimal wait time.
Inside Burnham’s Trading Post Yarn #1: Good Stuff, What to Know, and Pro Tips
Good Stuff:Ā
This is very smooth and even singles yarn.Ā It takes dye very well. It felts well too!Ā You don’t need to re-spin this yarn because it’s spun for weaving in the first place, meaning that it will give your designs crisp definition and a smooth surface.Ā If you dye your wool, you’ll find that it takes color well.Ā It weaves evenly with a sett of 10-12 warps per inch. We try to keep the price down so that it is affordable for production weavers.
What to Know:
We dye our yarns in small batches of five skeins each.Ā If you need multiple skeins for an upcoming project, please contact us to let us know what you’re looking for because we may have to dye it for you.Ā Remember, this is a hand-dyed yarn, so it takes a while to do a good job.Ā There is usually some variation in the colors within the skeins because the yarn is kettle-dyed.Ā If you need even color, let us know. We’ll do our best to get that result for you.
Pro Tips:Ā
We have too many colors to offer color cards, but we are happy to send you samples of up to five colors that you think you might like.Ā We’re also available for color consultations by phone so you can talk to a fellow weaver about our favorite subject.
Image | Color | Quick View | Price | Stock | Lead Time | Buy | hf:att:pa_burnham-colors |
---|---|---|---|---|---|---|---|
Black Walnut Dark | Closer Look | $12.00 | 8 in stock | black-walnut-dark | |||
Indigo Light | Closer Look | $12.00 | 5 in stock | indigo-light | |||
Indigo Extra Light | Closer Look | $12.00 | 2 in stock | indigo-extra-light | |||
Indigo Dark | Closer Look | $15.00 | Not Currently Available | indigo-dark | |||
Cochineal/Indigo #2 | Closer Look | $12.00 | Not Currently Available | cochineal-indigo-2 | |||
Cochineal/Indigo Dark | Closer Look | $12.00 | 1 in stock | cochineal-indigo-dark | |||
Dragon Fruit Boba | Closer Look | $10.50 | 4 in stock | dragon-fruit-boba | |||
Barbie Dream House | Closer Look | $10.50 | 3 in stock | barbie-dream-house | |||
Slate Grey | Closer Look | $10.50 | 4 in stock | slate-grey | |||
Cochineal Very Pale | Closer Look | $15.00 | 2 in stock | cochineal-very-pale | |||
Blue Diamond Turquoise | Closer Look | $10.50 | Available | blue-diamond-turquoise | |||
Sunflower Yellow | Closer Look | $10.50 | 9 in stock | sunflower-yellow | |||
Kingmans Turquiose | Closer Look | $10.50 | Available | kingmans-turquiose | |||
Sleeping Beauty Turquoise | Closer Look | $10.50 | Available | sleeping-beauty-turquoise | |||
Leadville Tuquoise | Closer Look | $10.50 | Available | leadville-tuquoise | |||
Indigo Medium | Closer Look | $15.00 | 3 in stock | indigo-medium-2 | |||
Navajo Tea With Allum | Closer Look | $12.00 | Not Currently Available | navajo-tea-with-allum | |||
Ground Lichen 2nd Dip | Closer Look | $12.00 | 1 in stock | ground-lichen-2nd-dip | |||
Ground Lichen 3rd Dip | Closer Look | $12.00 | 2 in stock | ground-lichen-3rd-dip | |||
RED HOT ORANGE | Closer Look | $10.50 | 1 in stock (special order available) | red-hot-orange | |||
Kiwi | Closer Look | $10.50 | Dye Some for Me | 10 days | kiwi | ||
Rabbit Brush | Closer Look | $10.50 | Not Currently Available | rabbit-brush | |||
Black Walnut Extra Light | Closer Look | $12.00 | 3 in stock | black-walnut-extra-light | |||
Rabbit Brush Medium | Closer Look | $10.50 | Not Currently Available | rabbit-brush-medium | |||
Rabbit Brush Light | Closer Look | $10.50 | 2 in stock | rabbit-brush-light | |||
Foggy Day | Closer Look | $10.50 | 3 in stock (special order available) | foggy-day | |||
Cochineal Fire Truck Red | Closer Look | $15.00 | 2 in stock (special order available) | cochineal-fire-truck-red | |||
Cochineal Medium | Closer Look | $15.00 | 5 in stock (special order available) | cochineal-medium | |||
Cochineal Light | Closer Look | $15.00 | 6 in stock (special order available) | cochineal-light | |||
Cochineal Extra Light | Closer Look | $15.00 | Dye Some for Me | 10 days | cochineal-extra-light | ||
Indian Wells Pink | Closer Look | $10.50 | 11 in stock (special order available) | indian-wells-pink | |||
Leupp Pink | Closer Look | $10.50 | 13 in stock (special order available) | leupp-pink | |||
Fade Pedals | Closer Look | $10.50 | 11 in stock (special order available) | fade-pedals | |||
Pinky Got The Blues | Closer Look | $10.50 | 8 in stock (special order available) | pinky-got-the-blues | |||
Pink Spirit | Closer Look | $10.50 | 3 in stock (special order available) | pink-spirit | |||
Don Diego's Red Chili | Closer Look | $10.50 | 6 in stock (special order available) | don-diegos-red-chili | |||
Summit Paint Brush | Closer Look | $10.50 | 5 in stock (special order available) | summit-paint-brush | |||
Globe Mallow | Closer Look | $10.50 | 9 in stock (special order available) | globe-mallow | |||
Cotton Pink | Closer Look | $10.50 | 5 in stock (special order available) | cotton-pink | |||
I Saw It In Santa Fe | Closer Look | $10.50 | Dye Some for Me | 10 days | i-saw-it-in-santa-fe | ||
Zuni Spring | Closer Look | $10.50 | 2 in stock (special order available) | zuni-spring | |||
Flamingo Pink | Closer Look | $10.50 | 11 in stock (special order available) | flamingo-pink | |||
Dust | Closer Look | $10.50 | 5 in stock (special order available) | dust | |||
Lady Hubbell's Lilacs | Closer Look | $10.50 | 3 in stock (special order available) | lady-hubbells-lilacs | |||
Waa' (Bee Plant) | Closer Look | $10.50 | 4 in stock (special order available) | waa-bee-plant | |||
Plum Kiss | Closer Look | $10.50 | 5 in stock (special order available) | plum-kiss | |||
Grape Smoothie | Closer Look | $10.50 | 4 in stock (special order available) | grape-smoothie | |||
Eeyor Purple | Closer Look | $10.50 | 4 in stock (special order available) | eeyor-purple | |||
Pixie Purple | Closer Look | $10.50 | 3 in stock (special order available) | pixie-purple | |||
Fairy Purple | Closer Look | $10.50 | 15 in stock (special order available) | fairy-purple | |||
Skip a Beat | Closer Look | $10.50 | 4 in stock (special order available) | skip-a-beat | |||
Purple Sage | Closer Look | $10.50 | 2 in stock (special order available) | purple-sage | |||
I Knead Sugar Plum | Closer Look | $10.50 | 12 in stock (special order available) | i-knead-sugar-plum | |||
Purple Love | Closer Look | $10.50 | 16 in stock (special order available) | purple-love | |||
Breath Taking | Closer Look | $10.50 | 7 in stock (special order available) | breath-taking | |||
Poison Purple | Closer Look | $10.50 | 5 in stock (special order available) | poison-purple | |||
Blue Water Lake | Closer Look | $10.50 | 5 in stock (special order available) | blue-water-lake | |||
Bill Malone Bolo Tie | Closer Look | $10.50 | 11 in stock (special order available) | bill-malone-bolo-tie | |||
Zuni Lake | Closer Look | $10.50 | 6 in stock (special order available) | zuni-lake | |||
Nutria Lake | Closer Look | $10.50 | 10 in stock (special order available) | nutria-lake | |||
Peachy Peach | Closer Look | $10.50 | 5 in stock (special order available) | peachy-peach | |||
Sprouts | Closer Look | $10.50 | Dye Some for Me | 10 days | sprouts | ||
Green Leaf | Closer Look | $10.50 | 7 in stock (special order available) | green-leaf | |||
Mocha | Closer Look | $10.50 | 7 in stock (special order available) | mocha | |||
Dirty Water | Closer Look | $10.50 | 3 in stock (special order available) | dirty-water | |||
Ice Colded | Closer Look | $10.50 | 2 in stock (special order available) | ice-colded | |||
Thunder | Closer Look | $10.50 | 5 in stock (special order available) | thunder | |||
Lighting | Closer Look | $10.50 | 6 in stock (special order available) | lighting | |||
Butterscotch Blizzard | Closer Look | $10.50 | 3 in stock (special order available) | butterscotch-blizzard | |||
Sour Apple | Closer Look | $10.50 | 5 in stock (special order available) | sour-apple | |||
Granny Smith | Closer Look | $10.50 | 4 in stock (special order available) | granny-smith | |||
Cliffrose | Closer Look | $12.00 | 1 in stock (special order available) | cliffrose | |||
Midnight Blue | Closer Look | $10.50 | 1 in stock (special order available) | midnight-blue | |||
Miss Navajo Purple | Closer Look | $10.50 | 12 in stock (special order available) | miss-navajo-purple | |||
Venom Red | Closer Look | $10.50 | 10 in stock (special order available) | venom-red | |||
Bah Yazzie's Beads | Closer Look | $10.50 | 6 in stock (special order available) | bah-yazzies-beads | |||
Pickle Juice | Closer Look | $10.50 | 3 in stock (special order available) | pickle-juice | |||
Army Green | Closer Look | $10.50 | 2 in stock (special order available) | army-green | |||
Berry Cherry | Closer Look | $10.50 | 11 in stock (special order available) | berry-cherry | |||
Blush Orange | Closer Look | $10.50 | 6 in stock (special order available) | blush-orange | |||
Burnham's Orange | Closer Look | $10.50 | 4 in stock (special order available) | burnhams-orange | |||
Surprise Turquoise | Closer Look | $10.50 | 5 in stock (special order available) | surprise-turquoise | |||
Sunshine Canyon | Closer Look | $10.50 | 6 in stock (special order available) | sunshine-canyon | |||
New Mexico Sage | Closer Look | $10.50 | 1 in stock (special order available) | new-mexico-sage | |||
Mint | Closer Look | $10.50 | 5 in stock (special order available) | mint | |||
Cantaloupe | Closer Look | $10.50 | 5 in stock (special order available) | cantaloupe | |||
Butchering Day | Closer Look | $10.50 | 5 in stock (special order available) | butchering-day | |||
Avocado Green | Closer Look | $10.50 | 1 in stock (special order available) | avocado-green | |||
Tequila Creamsicle | Closer Look | $10.50 | 12 in stock (special order available) | tequila-creamsicle | |||
Light Spiny Oyster | Closer Look | $10.50 | 4 in stock (special order available) | light-spiny-oyster | |||
Tree Moss | Closer Look | $10.50 | 5 in stock (special order available) | tree-moss | |||
Jennie's Bracelet | Closer Look | $10.50 | 8 in stock (special order available) | jennies-bracelet | |||
Sheri Burnham's Sacred Mountain Turquoise | Closer Look | $10.50 | 5 in stock (special order available) | sheri-burnhams-sacred-mountain-turquoise | |||
Sand | Closer Look | $10.50 | 16 in stock (special order available) | sand | |||
Sandy Day | Closer Look | $10.50 | 4 in stock (special order available) | sandy-day | |||
Screaming Yellow | Closer Look | $10.50 | 8 in stock (special order available) | screaming-yellow | |||
Sea Shell | Closer Look | $10.50 | 4 in stock (special order available) | sea-shell | |||
Sedona Sunset | Closer Look | $10.50 | 9 in stock (special order available) | sedona-sunset | |||
Slushie Pink | Closer Look | $10.50 | 6 in stock (special order available) | slushie-pink | |||
Speckled Teal | Closer Look | $10.50 | 3 in stock (special order available) | speckled-teal | |||
Tahoe Green | Closer Look | $10.50 | 8 in stock (special order available) | tahoe-green | |||
Red Hot Salmon | Closer Look | $10.50 | 4 in stock (special order available) | red-hot-salmon | |||
Red River | Closer Look | $10.50 | 2 in stock (special order available) | red-river | |||
Oompa Loompa Hair | Closer Look | $10.50 | 2 in stock (special order available) | oompa-loompa-hair | |||
Peaches & Cream | Closer Look | $10.50 | 6 in stock (special order available) | peaches-cream | |||
Pecan Pie | Closer Look | $10.50 | 8 in stock | pecan-pie | |||
Petrified Forest | Closer Look | $10.50 | 4 in stock | petrified-forest | |||
Pink Melon | Closer Look | $10.50 | 1 in stock (special order available) | pink-melon | |||
Purple Velvet | Closer Look | $10.50 | 12 in stock (special order available) | purple-velvet | |||
Putty | Closer Look | $10.50 | 11 in stock (special order available) | putty | |||
Heath Bar | Closer Look | $10.50 | 3 in stock (special order available) | heath-bar | |||
Lake Tahoe | Closer Look | $10.50 | 5 in stock (special order available) | lake-tahoe | |||
Lemon Drop | Closer Look | $10.50 | 5 in stock (special order available) | lemon-drop | |||
Lemon Lime | Closer Look | $10.50 | 4 in stock (special order available) | lemon-lime | |||
Limeade | Closer Look | $10.50 | 4 in stock (special order available) | limeade | |||
Little Wolf | Closer Look | $10.50 | 17 in stock (special order available) | little-wolf | |||
Mesa Verde Sunset | Closer Look | $10.50 | 5 in stock (special order available) | mesa-verde-sunset | |||
Mimosa | Closer Look | $10.50 | 3 in stock (special order available) | mimosa | |||
Natural White | Closer Look | $9.00 | 15 in stock | natural-white | |||
Dark Chestnut | Closer Look | $10.50 | 3 in stock (special order available) | dark-chestnut | |||
El Morro Red | Closer Look | $10.50 | 2 in stock (special order available) | el-morro-red | |||
Frog Legs | Closer Look | $10.50 | 3 in stock (special order available) | frog-legs | |||
Chocolate Coco | Closer Look | $10.50 | 1 in stock (special order available) | chocolate-coco | |||
Coffee Cream | Closer Look | $10.50 | 7 in stock (special order available) | coffee-cream | |||
Coming From Ganado | Closer Look | $10.50 | 4 in stock (special order available) | coming-from-ganado | |||
Cream Corn | Closer Look | $10.50 | 2 in stock (special order available) | cream-corn | |||
Amaia's Tutu | Closer Look | $10.50 | 6 in stock (special order available) | amaias-tutu | |||
Big Wolf | Closer Look | $10.50 | 6 in stock (special order available) | big-wolf | |||
Black Walnut Medium | Closer Look | $12.00 | 8 in stock | black-walnut-medium | |||
Black Walnut Light | Closer Look | $12.00 | 10 in stock | black-walnut-light | |||
Canyon De Chelly Sunset | Closer Look | $10.50 | 2 in stock (special order available) | canyon-de-chelly-sunset | |||
Carrot Top | Closer Look | $10.50 | 5 in stock (special order available) | carrot-top | |||
Bright Light | Closer Look | $10.50 | 7 in stock (special order available) | bright-light | |||
Walk in the Sunshine | Closer Look | $10.50 | 15 in stock (special order available) | walk-in-the-sunshine | |||
Yellow Brick Road | Closer Look | $10.50 | 5 in stock (special order available) | yellow-brick-road | |||
Two Grey Hills | Closer Look | $10.50 | 21 in stock (special order available) | two-grey-hills | |||
Wild Hair | Closer Look | $10.50 | 5 in stock (special order available) | wild-hair | |||
Wild Carrot | Closer Look | $10.50 | Not Currently Available | wild-carrot | |||
Water Chestnut | Closer Look | $10.50 | 4 in stock (special order available) | water-chestnut | |||
Navajo Tea Dark | Closer Look | $12.00 | Not Currently Available | navajo-tea-dark | |||
Ground Lichen 1st Dip | Closer Look | $12.00 | Not Currently Available | ground-lichen-1st-dip | |||
Navajo Tea Meduim | Closer Look | $12.00 | Not Currently Available | navajo-tea-meduim | |||
Navajo Tea Light | Closer Look | $12.00 | Not Currently Available | navajo-tea-light | |||
Good Sky | Closer Look | $10.50 | 7 in stock (special order available) | good-sky | |||
Blue Tang | Closer Look | $10.50 | 6 in stock (special order available) | blue-tang | |||
Cloudy Sky | Closer Look | $10.50 | 5 in stock (special order available) | cloudy-sky | |||
Damsel Blue | Closer Look | $10.50 | 4 in stock (special order available) | damsel-blue | |||
Ocean Blue | Closer Look | $10.50 | 6 in stock (special order available) | ocean-blue | |||
Running on a Cold Morning | Closer Look | $10.50 | 4 in stock (special order available) | running-on-a-cold-morning | |||
Tip Top Cherry | Closer Look | $10.50 | 6 in stock (special order available) | tip-top-cherry | |||
Up in Smoke | Closer Look | $10.50 | 11 in stock (special order available) | up-in-smoke | |||
Black Night | Closer Look | $10.50 | 14 in stock (special order available) | black-night | |||
Pile Of Acorns | Closer Look | $10.50 | 5 in stock (special order available) | pile-of-acorns | |||
Burnside Mountain | Closer Look | $10.50 | 7 in stock (special order available) | burnside-mountain | |||
Tiger Eyes | Closer Look | $10.50 | 4 in stock (special order available) | tiger-eyes | |||
Cherry Bomb | Closer Look | $10.50 | 2 in stock (special order available) | cherry-bomb | |||
Strawberry Patch | Closer Look | $10.50 | 5 in stock (special order available) | strawberry-patch | |||
Blue Lagoon | Closer Look | $10.50 | 6 in stock (special order available) | blue-lagoon |
Additional information
Weight | 4 oz |
---|---|
Dimensions | 9 × 3 × 3 in |
Burnham Colors | 3 Grey Hills, Amaia's Tutu, Amethyst, Another Cloud, Arctic Ocean Blue, Army Green, Avocado Green, Bah Yazzie's Beads, Bah Yazzie"s Beads, Barbie Dream House, Berry Cherry, Big Wolf, Bill Malone Bolo Tie, Black, Black Berry, Black Night, Black Wal nut Light, Black Walnut 1st Dip, Black Walnut 2nd Dip, Black Walnut 3rd Dip, Black Walnut 4th Dip, Black Walnut 5th Dip, Black Walnut Dark, Black Walnut Extra Light, Black Walnut Light, Black Walnut Medium, Black Walnut Meduim, Bleach White, Blue Diamond Turquoise, Blue Lagoon, Blue Tang, Blue Water Lake, Blush Orange, Breath Taking, Bright Light, Brown, Burnham's Orange, Burnside Mountain, Butchering Day, Butterscotch Blizzard, Cantaloupe, Canyon De Chelly Sunset, Carrot Top, Cherry Bomb, Chief Blue, Chocolate Coco, Churchrock Blues, Cliffrose, Cloudy Sky, Cochineal, Cochineal Coral, Cochineal Extra Light, Cochineal Fire Truck Red, Cochineal Light, Cochineal Medium, Cochineal Melon, Cochineal Melon, Cochineal Peach, Cochineal Punch, Cochineal Rose, Cochineal Salmon, Cochineal Variegated, Cochineal Very Pale, Cochineal/Indigo #2, Cochineal/Indigo Dark, Coffee Cream, Coming From Ganado, Cookie Monster, Coral, Cotton Pink, Cream Corn, Cure Pink, Custom Orchid, Damsel Blue, Dark Chestnut, Dark Chestnut, Dark Grey, Deep Purple, Di'Nootl'zh Yazh'i (A Little Green), Dinoothzh Yazhi ( A Little Green ), Dinoothzh Yazhi ( A Little Green), Dirty Water, Discontinued Grape, Don Diego's Red Chili, Dragon Fruit Boba, Dust, Eeyor Purple, El Morro Red, Fade Pedals, Fade Pink, Faded Purple, Fairy, Fairy Purple, Fawn, Flamingo Pink, Foggy Day, Frog Legs, Ganado Red, Globe Mallow, Gold Rush, Good Sky, Granny Smith, Grape Smoothie, Grapevine, Green Leaf, Grey, Ground Lichen 1st Dip, Ground Lichen 2nd Dip, Ground Lichen 3rd Dip, Heath Bar, I Knead Sugar Plum, I Saw It In Santa Fe, Ice Colded, Indian Wells Pink, Indigo, Indigo, Indigo Dark, Indigo Extra Light, Indigo Light, Indigo Medium, Indigo Night, Indigo-Medium, Its Gonna Rain, Jam, Jennie's Bracelet, Jennie's Braclet, Kingmans Turquiose, Kiwi, Lady Hubbell's Lilacs, Lake Tahoe, Leadville Tuquoise, Lemon Drop, Lemon Lime, Leupp Pink, Light Indigo, Light Spiny Oyster, Light Spiny Oyster, Lighting, Lighty Haze, Limeade, Little Blue, Little Wolf, Looking @ Santa Fe, Magenta Pink, Mesa Verde Sunset, Midnight Blue, Mimosa, Mint, Miss Navajo Purple, Mocha, Native Brown, Natural White, Navajo Tea 1st Dip, Navajo Tea 2nd Dip, Navajo Tea 3rd dip, Navajo Tea 4th dip, Navajo Tea 5th Dip, Navajo Tea Dark, Navajo Tea Light, Navajo Tea Meduim, Navajo Tea With Allum, New Mexico Sage, New Peas, Nutria Lake, Ocean Blue, One of a Kind, Oompa Loompa Hair, Orchid, Pale Turquoise, Passion Pink, Peaches & Cream, Peachy Peach, Pecan Pie, Petrified Forest, Pickel Juice, Pickle Juice, Pile Of Acorns, Pink Melon, Pink Spirit, Pinky Got The Blues, Pinkyblue Night, Pixie Purple, Plum Kiss, Poison Purple, Purple, Purple Heart, Purple Love, Purple People Eater, Purple Rain, Purple Sage, Purple Velvet, Putty, Rabbit Brush, Rabbit Brush / Indigo, Rabbit Brush Light, Rabbit Brush Medium, Rabbitbrush 1st Dip, Rabbitbrush 2nd Dip, Red Hot -Orange, RED HOT ORANGE, Red Hot Salmon, Red River, River Walk Blue, Running on a Cold Morning, Sage 1st Dip, Sage 2nd Dip, Sage Rabbitbrush Junpier, Sand, Sandy Day, Screaming Yellow, Screaming Yellow, Sea Shell, Seal Brown, Second Phase Blue, Sedona Sunset, Sheri Burnham's Sacred Mountain Turquoise, Skip a Beat, Slate Grey, Sleeping Beauty Turquoise, Slushie Pink, Sour Apple, Speckled Teal, Spring Green, Sprouts, Starburst Pink, Strawberry Patch, Summit Paint Brush, Sunflower Yellow, Sunshine Canyon, Surprise Turquoise, T'aachil (Early Plants), T'aatsoh (Growth of bigger plant), Tahoe Blue, Tahoe Green, Teal, Teal 2, Teal Deep, Tequila Creamsicle, Terra Cotta, Thunder, Tiger Eyes, Tip Top Cherry, Transition Red, Tree Moss, Tropical Turquoise, TsĆ© dĆdƩƩh, Turkey Red, Turquoise Teal, Two Grey Hills, Two Grey Hills Walnut Over Dye, Up in Smoke, Venom Red, Vermillion, Victoria Secret's Pink, Virginia's Necklace, Waa' (Bee Plant), Walk in the Sunshine, Walnut, Walnut Extra Light, Walnut Meduim, Water Chestnut, Wild Apricot, Wild Carrot, Wild Carrot 2nd Dip, Wild Hair, Yellow Brick Road, Zuni Lake, Zuni Spring, Zuni Springs |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.