Burnham’s Trading Post Yarn #2 (Fine weight)
- FIBERĀ | 100% wool, 56-micron count (medium fineness)
- LENGTH | 325 yards| 297.2 meters
- WEIGHT/PLY | Sport Weight Singles
- USE FOR | High twist yarn intended for use as a weaving yarn; can be felted
- SETT | 10-12 epi
Spun Especially for Weavers
Our mill spins Burnham’s Trading Post Yarn specifically for use with Navajo and tapestry weaving techniques.Ā It’s ready to use without re-spinning.Ā They use commercial wool with a micron count of about 56.Ā Ā The yarn has a tighter twist than knitting yarns of the same weight, so it may look thinner than the specified weight would suggest.Ā You’ll notice the extra twist when you wash the wool.Ā Ā We dye many of the colors that we carry here in our store, which means that we have ultimate control over the colors.Ā Because we dye our yarns in small batches of five skeins each, and we exhaust the dye, we have gradients in many of our colorways.
Burnham’s Trading Post Yarn is available in Size 1, approximately 210 yards per skein, and Size 2, around 325 yards per skein.Ā A skein will cover about a square foot of the weaving area.
Effective on February 14, 2022, you can backorder aniline-dyed colors, indigo, and cochineal colors with a ten-day lead time to dye them.Ā If we are out of stock or you want more than we’ve got in those colors, you’ll see either “Dye Some for Me”Ā or “Special Order More” in the stock column.Ā In either case, each color in your order will all be dyed in the same pot to ensure the closest possible color match.
If part of your order is available, but some isn’t, please let us know if you want us to ship the available skeins right away.Ā We may need to charge some extra postage if you elect to make two shipments.Ā We expect dyeing and shipment to take about 14 days total.Ā Ā We hope that this change will give you the flexibility to get the color that you want with minimal wait time.
Inside Burnham’s Trading Post Yarn #1: Good Stuff, What to Know, and Pro Tips
Good Stuff:Ā
This is very smooth and even singles yarn.Ā It takes dye very well. It felts well too!Ā You don’t need to re-spin this yarn because it’s spun for weaving in the first place, meaning that it will give your designs crisp definition and a smooth surface.Ā If you dye your wool, you’ll find that it takes color well.Ā It weaves evenly with a sett of 10-12 warps per inch. We try to keep the price down so that it is affordable for production weavers.
What to Know:
We dye our yarns in small batches of five skeins each.Ā If you need multiple skeins for an upcoming project, please contact us to let us know what you’re looking for because we may have to dye it for you.Ā Remember, this is a hand-dyed yarn, so it takes a while to do a good job.Ā There is usually some variation in the colors within the skeins because the yarn is kettle-dyed.Ā If you need even color, let us know. We’ll do our best to get that result for you.
Pro Tips:Ā
We have too many colors to offer color cards, but we are happy to send you samples of up to five colors that you think you might like.Ā We’re also available for color consultations by phone so you can talk to a fellow weaver about our favorite subject.
| Image | Color | Quick View | Price | Stock | Buy | hf:att:pa_burnham-colors |
|---|---|---|---|---|---|---|
| Tsindao Nizhoni ( Lucky Penny ) | Closer Look | $10.50 | Out of stock | tsindao-nizhoni-lucky-penny | ||
| Seal Brown | Closer Look | $10.50 | 7 in stock | seal-brown | ||
| Indigo Very Dark | Closer Look | $15.00 | Out of stock | indigo-very-dark | ||
| Black Walnut Dark | Closer Look | $12.00 | Out of stock | black-walnut-dark | ||
| Indigo Light | Closer Look | $15.00 | Out of stock | indigo-light | ||
| Indigo Extra Light | Closer Look | $15.00 | Out of stock | indigo-extra-light | ||
| Indigo Dark | Closer Look | $15.00 | Out of stock | indigo-dark | ||
| Cochineal/Indigo #2 | Closer Look | $12.00 | Out of stock | cochineal-indigo-2 | ||
| Cochineal/Indigo Dark | Closer Look | $12.00 | Out of stock | cochineal-indigo-dark | ||
| Dragon Fruit Boba | Closer Look | $10.50 | Out of stock | dragon-fruit-boba | ||
| Barbie Dream House | Closer Look | $10.50 | Out of stock | barbie-dream-house | ||
| Slate Grey | Closer Look | $10.50 | 13 in stock | slate-grey | ||
| Cochineal Very Pale | Closer Look | $15.00 | Out of stock | cochineal-very-pale | ||
| Blue Diamond Turquoise | Closer Look | $10.50 | 2 in stock | blue-diamond-turquoise | ||
| Sunflower Yellow | Closer Look | $10.50 | Out of stock | sunflower-yellow | ||
| Kingmans Turquiose | Closer Look | $10.50 | 15 in stock | kingmans-turquiose | ||
| Sleeping Beauty Turquoise | Closer Look | $10.50 | 17 in stock | sleeping-beauty-turquoise | ||
| Leadville Tuquoise | Closer Look | $10.50 | 17 in stock | leadville-tuquoise | ||
| Indigo Medium | Closer Look | $15.00 | Out of stock | indigo-medium-2 | ||
| Navajo Tea With Allum | Closer Look | $12.00 | Out of stock | navajo-tea-with-allum | ||
| Ground Lichen 2nd Dip | Closer Look | $12.00 | Out of stock | ground-lichen-2nd-dip | ||
| Ground Lichen 3rd Dip | Closer Look | $12.00 | Out of stock | ground-lichen-3rd-dip | ||
| RED HOT ORANGE | Closer Look | $10.50 | 9 in stock | red-hot-orange | ||
| Rabbit Brush | Closer Look | $10.50 | Out of stock | rabbit-brush | ||
| Black Walnut Extra Light | Closer Look | $12.00 | Out of stock | black-walnut-extra-light | ||
| Rabbit Brush Medium | Closer Look | $10.50 | Out of stock | rabbit-brush-medium | ||
| Rabbit Brush Light | Closer Look | $10.50 | Out of stock | rabbit-brush-light | ||
| Foggy Day | Closer Look | $10.50 | Out of stock | foggy-day | ||
| Cochineal Fire Truck Red | Closer Look | $15.00 | Out of stock | cochineal-fire-truck-red | ||
| Cochineal Medium | Closer Look | $15.00 | 2 in stock | cochineal-medium | ||
| Cochineal Light | Closer Look | $15.00 | 1 in stock | cochineal-light | ||
| Cochineal Extra Light | Closer Look | $15.00 | Out of stock | cochineal-extra-light | ||
| Indian Wells Pink | Closer Look | $10.50 | 7 in stock | indian-wells-pink | ||
| Leupp Pink | Closer Look | $10.50 | 7 in stock | leupp-pink | ||
| Fade Pedals | Closer Look | $10.50 | 3 in stock | fade-pedals | ||
| Pinky Got The Blues | Closer Look | $10.50 | Out of stock | pinky-got-the-blues | ||
| Pink Spirit | Closer Look | $10.50 | 2 in stock | pink-spirit | ||
| Don Diego's Red Chili | Closer Look | $10.50 | 4 in stock | don-diegos-red-chili | ||
| Summit Paint Brush | Closer Look | $10.50 | 5 in stock | summit-paint-brush | ||
| Globe Mallow | Closer Look | $10.50 | 6 in stock | globe-mallow | ||
| Cotton Pink | Closer Look | $10.50 | 2 in stock | cotton-pink | ||
| I Saw It In Santa Fe | Closer Look | $10.50 | 3 in stock | i-saw-it-in-santa-fe | ||
| Zuni Springs | Closer Look | $10.50 | Out of stock | zuni-springs | ||
| Flamingo Pink | Closer Look | $10.50 | 11 in stock | flamingo-pink | ||
| Dust | Closer Look | $10.50 | 2 in stock | dust | ||
| Lady Hubbell's Lilacs | Closer Look | $10.50 | 1 in stock | lady-hubbells-lilacs | ||
| Waa' (Bee Plant) | Closer Look | $10.50 | 3 in stock | waa-bee-plant | ||
| Plum Kiss | Closer Look | $10.50 | Out of stock | plum-kiss | ||
| Grape Smoothie | Closer Look | $10.50 | 3 in stock | grape-smoothie | ||
| Eeyor Purple | Closer Look | $10.50 | 9 in stock | eeyor-purple | ||
| Pixie Purple | Closer Look | $10.50 | Out of stock | pixie-purple | ||
| Fairy Purple | Closer Look | $10.50 | 12 in stock | fairy-purple | ||
| Skip a Beat | Closer Look | $10.50 | 3 in stock | skip-a-beat | ||
| Purple Sage | Closer Look | $10.50 | 4 in stock | purple-sage | ||
| I Knead Sugar Plum | Closer Look | $10.50 | 15 in stock | i-knead-sugar-plum | ||
| Purple Love | Closer Look | $10.50 | 11 in stock | purple-love | ||
| Breath Taking | Closer Look | $10.50 | 4 in stock | breath-taking | ||
| Poison Purple | Closer Look | $10.50 | 2 in stock | poison-purple | ||
| Blue Water Lake | Closer Look | $10.50 | 2 in stock | blue-water-lake | ||
| Bill Malone Bolo Tie | Closer Look | $10.50 | 5 in stock | bill-malone-bolo-tie | ||
| Zuni Lake | Closer Look | $10.50 | 2 in stock | zuni-lake | ||
| Nutria Lake | Closer Look | $10.50 | 5 in stock | nutria-lake | ||
| Peachy Peach | Closer Look | $10.50 | Out of stock | peachy-peach | ||
| Green Leaf | Closer Look | $10.50 | 4 in stock | green-leaf | ||
| Mocha | Closer Look | $10.50 | 2 in stock | mocha | ||
| Dirty Water | Closer Look | $10.50 | Out of stock | dirty-water | ||
| Ice Colded | Closer Look | $10.50 | Out of stock | ice-colded | ||
| Thunder | Closer Look | $10.50 | Out of stock | thunder | ||
| Lighting | Closer Look | $10.50 | Out of stock | lighting | ||
| Butterscotch Blizzard | Closer Look | $10.50 | Out of stock | butterscotch-blizzard | ||
| Sour Apple | Closer Look | $10.50 | 5 in stock | sour-apple | ||
| Granny Smith | Closer Look | $10.50 | 3 in stock | granny-smith | ||
| Midnight Blue | Closer Look | $10.50 | 1 in stock | midnight-blue | ||
| Miss Navajo Purple | Closer Look | $10.50 | 1 in stock | miss-navajo-purple | ||
| Venom Red | Closer Look | $10.50 | 7 in stock | venom-red | ||
| Bah Yazzie's Beads | Closer Look | $10.50 | Out of stock | bah-yazzies-beads | ||
| Pickle Juice | Closer Look | $10.50 | 4 in stock | pickle-juice | ||
| Army Green | Closer Look | $10.50 | Out of stock | army-green | ||
| Berry Cherry | Closer Look | $10.50 | 6 in stock | berry-cherry | ||
| Blush Orange | Closer Look | $10.50 | 5 in stock | blush-orange | ||
| Burnham's Orange | Closer Look | $10.50 | 6 in stock | burnhams-orange | ||
| Surprise Turquoise | Closer Look | $10.50 | Out of stock | surprise-turquoise | ||
| Sunshine Canyon | Closer Look | $10.50 | Out of stock | sunshine-canyon | ||
| New Mexico Sage | Closer Look | $10.50 | 7 in stock | new-mexico-sage | ||
| Mint | Closer Look | $10.50 | Out of stock | mint | ||
| Cantaloupe | Closer Look | $10.50 | 4 in stock | cantaloupe | ||
| Butchering Day | Closer Look | $10.50 | Out of stock | butchering-day | ||
| Avocado Green | Closer Look | $10.50 | Out of stock | avocado-green | ||
| Tequila Creamsicle | Closer Look | $10.50 | 7 in stock | tequila-creamsicle | ||
| Light Spiny Oyster | Closer Look | $10.50 | 3 in stock | light-spiny-oyster | ||
| Tree Moss | Closer Look | $10.50 | Out of stock | tree-moss | ||
| Jennie's Bracelet | Closer Look | $10.50 | 4 in stock | jennies-bracelet | ||
| Sheri Burnham's Sacred Mountain Turquoise | Closer Look | $10.50 | Out of stock | sheri-burnhams-sacred-mountain-turquoise | ||
| Sand | Closer Look | $10.50 | 9 in stock | sand | ||
| Sandy Day | Closer Look | $10.50 | Out of stock | sandy-day | ||
| Screaming Yellow | Closer Look | $10.50 | 2 in stock | screaming-yellow | ||
| Sea Shell | Closer Look | $10.50 | 1 in stock | sea-shell | ||
| Sedona Sunset | Closer Look | $10.50 | 1 in stock | sedona-sunset | ||
| Slushie Pink | Closer Look | $10.50 | 4 in stock | slushie-pink | ||
| Speckled Teal | Closer Look | $10.50 | Out of stock | speckled-teal | ||
| Tahoe Green | Closer Look | $10.50 | Out of stock | tahoe-green | ||
| Red Hot Salmon | Closer Look | $10.50 | 6 in stock | red-hot-salmon | ||
| Red River | Closer Look | $10.50 | Out of stock | red-river | ||
| Oompa Loompa Hair | Closer Look | $10.50 | 6 in stock | oompa-loompa-hair | ||
| Peaches & Cream | Closer Look | $10.50 | 8 in stock | peaches-cream | ||
| Pecan Pie | Closer Look | $10.50 | 4 in stock | pecan-pie | ||
| Petrified Forest | Closer Look | $10.50 | Out of stock | petrified-forest | ||
| Pink Melon | Closer Look | $10.50 | 3 in stock | pink-melon | ||
| Purple Velvet | Closer Look | $10.50 | 9 in stock | purple-velvet | ||
| Putty | Closer Look | $10.50 | Out of stock | putty | ||
| Heath Bar | Closer Look | $10.50 | 2 in stock | heath-bar | ||
| Lake Tahoe | Closer Look | $10.50 | 1 in stock | lake-tahoe | ||
| Lemon Drop | Closer Look | $10.50 | 1 in stock | lemon-drop | ||
| Lemon Lime | Closer Look | $10.50 | 2 in stock | lemon-lime | ||
| Limeade | Closer Look | $10.50 | 5 in stock | limeade | ||
| Little Wolf | Closer Look | $10.50 | 1 in stock | little-wolf | ||
| Mesa Verde Sunset | Closer Look | $10.50 | Out of stock | mesa-verde-sunset | ||
| Mimosa | Closer Look | $10.50 | 3 in stock | mimosa | ||
| Natural White | Closer Look | $10.00 | Out of stock | natural-white | ||
| Dark Chestnut | Closer Look | $10.50 | Out of stock | dark-chestnut | ||
| El Morro Red | Closer Look | $10.50 | 1 in stock | el-morro-red | ||
| Frog Legs | Closer Look | $10.50 | Out of stock | frog-legs | ||
| Chocolate Coco | Closer Look | $10.50 | 5 in stock | chocolate-coco | ||
| Coffee Cream | Closer Look | $10.50 | 4 in stock | coffee-cream | ||
| Coming From Ganado | Closer Look | $10.50 | 1 in stock | coming-from-ganado | ||
| Cream Corn | Closer Look | $10.50 | Out of stock | cream-corn | ||
| Amaia's Tutu | Closer Look | $10.50 | 1 in stock | amaias-tutu | ||
| Big Wolf | Closer Look | $10.50 | 2 in stock | big-wolf | ||
| Black Walnut Medium | Closer Look | $12.00 | Out of stock | black-walnut-medium | ||
| Black Walnut Light | Closer Look | $12.00 | 7 in stock | black-walnut-light | ||
| Canyon De Chelly Sunset | Closer Look | $10.50 | 3 in stock | canyon-de-chelly-sunset | ||
| Carrot Top | Closer Look | $10.50 | 2 in stock | carrot-top | ||
| Bright Light | Closer Look | $10.50 | 7 in stock | bright-light | ||
| Walk in the Sunshine | Closer Look | $10.50 | 4 in stock | walk-in-the-sunshine | ||
| Yellow Brick Road | Closer Look | $10.50 | 4 in stock | yellow-brick-road | ||
| Two Grey Hills | Closer Look | $10.50 | 17 in stock | two-grey-hills | ||
| Wild Hair | Closer Look | $10.50 | 2 in stock | wild-hair | ||
| Wild Carrot | Closer Look | $10.50 | Out of stock | wild-carrot | ||
| Water Chestnut | Closer Look | $10.50 | 1 in stock | water-chestnut | ||
| Navajo Tea Dark | Closer Look | $12.00 | Out of stock | navajo-tea-dark | ||
| Ground Lichen 1st Dip | Closer Look | $12.00 | Out of stock | ground-lichen-1st-dip | ||
| Navajo Tea Meduim | Closer Look | $12.00 | Out of stock | navajo-tea-meduim | ||
| Navajo Tea Light | Closer Look | $12.00 | Out of stock | navajo-tea-light | ||
| Good Sky | Closer Look | $10.50 | 2 in stock | good-sky | ||
| Blue Tang | Closer Look | $10.50 | Out of stock | blue-tang | ||
| Cloudy Sky | Closer Look | $10.50 | Out of stock | cloudy-sky | ||
| Damsel Blue | Closer Look | $10.50 | 2 in stock | damsel-blue | ||
| Ocean Blue | Closer Look | $10.50 | 6 in stock | ocean-blue | ||
| Running on a Cold Morning | Closer Look | $10.50 | 1 in stock | running-on-a-cold-morning | ||
| Tip Top Cherry | Closer Look | $10.50 | 1 in stock | tip-top-cherry | ||
| Up in Smoke | Closer Look | $10.50 | Out of stock | up-in-smoke | ||
| Black Night | Closer Look | $10.50 | Out of stock | black-night | ||
| Pile Of Acorns | Closer Look | $10.50 | Out of stock | pile-of-acorns | ||
| Burnside Mountain | Closer Look | $10.50 | 3 in stock | burnside-mountain | ||
| Tiger Eyes | Closer Look | $10.50 | Out of stock | tiger-eyes | ||
| Cherry Bomb | Closer Look | $10.50 | 1 in stock | cherry-bomb | ||
| Strawberry Patch | Closer Look | $10.50 | Out of stock | strawberry-patch | ||
| Blue Lagoon | Closer Look | $10.50 | 3 in stock | blue-lagoon |
Only logged in customers who have purchased this product may leave a review.














































































































































Reviews
There are no reviews yet.